| Characteristic | Unemployment rate | Federal Funds effective rate | Inflation rate |
|---|---|---|---|
| 1987-12-01 | 5.7% | 6.77% | 4.3% |
| 1987-11-01 | 5.8% | 6.69% | 4.31% |
| 1987-10-01 | 6% | 7.29% | 4.34% |
| 1987-09-01 | 5.9% | 7.22% | 4.29% |
| 1987-08-01 | 6% | 6.73% | 4.28% |
| 1987-07-01 | 6.1% | 6.58% | 4.17% |
| 1987-06-01 | 6.2% | 6.73% | 4.18% |
| 1987-05-01 | 6.3% | 6.85% | 4.42% |
| 1987-04-01 | 6.3% | 6.37% | 4.36% |
| 1987-03-01 | 6.6% | 6.13% | 4.26% |
| 1987-02-01 | 6.6% | 6.1% | 4.44% |
| 1987-01-01 | 6.6% | 6.43% | 4.48% |
| 1986-12-01 | 6.6% | 6.91% | 4.65% |
| 1986-11-01 | 6.9% | 6.04% | 4.59% |
| 1986-10-01 | 7% | 5.85% | 4.9% |
| 1986-09-01 | 7% | 5.89% | 4.96% |
| 1986-08-01 | 6.9% | 6.17% | 4.84% |
| 1986-07-01 | 7% | 6.56% | 4.98% |
| 1986-06-01 | 7.2% | 6.92% | 5.04% |
| 1986-05-01 | 7.2% | 6.85% | 5.04% |
| 1986-04-01 | 7.1% | 6.99% | 5.37% |
| 1986-03-01 | 7.2% | 7.48% | 5.23% |
| 1986-02-01 | 7.2% | 7.86% | 5.12% |
| 1986-01-01 | 6.7% | 8.14% | 5.3% |
| 1985-12-01 | 7% | 8.27% | 5.03% |
| 1985-11-01 | 7% | 8.05% | 5.15% |
| 1985-10-01 | 7.1% | 7.99% | 4.89% |
| 1985-09-01 | 7.1% | 7.92% | 4.79% |
| 1985-08-01 | 7.1% | 7.9% | 4.95% |
| 1985-07-01 | 7.4% | 7.88% | 4.95% |
| 1985-06-01 | 7.4% | 7.53% | 5.06% |
| 1985-05-01 | 7.2% | 7.97% | 5.04% |
| 1985-04-01 | 7.3% | 8.27% | 4.75% |
| 1985-03-01 | 7.2% | 8.58% | 4.96% |
| 1985-02-01 | 7.2% | 8.5% | 4.87% |
| 1985-01-01 | 7.3% | 8.35% | 4.73% |
| 1984-12-01 | 7.3% | 8.38% | 5.05% |
| 1984-11-01 | 7.2% | 9.43% | 4.97% |
| 1984-10-01 | 7.4% | 9.99% | 5.1% |
| 1984-09-01 | 7.3% | 11.3% | 5.14% |
| 1984-08-01 | 7.5% | 11.64% | 5.03% |
| 1984-07-01 | 7.5% | 11.23% | 4.9% |
| 1984-06-01 | 7.2% | 11.06% | 4.79% |
| 1984-05-01 | 7.4% | 10.32% | 4.71% |
| 1984-04-01 | 7.7% | 10.29% | 4.65% |
| 1984-03-01 | 7.8% | 9.91% | 4.65% |
| 1984-02-01 | 7.8% | 9.59% | 4.52% |
| 1984-01-01 | 8% | 9.56% | 4.49% |
| 1983-12-01 | 8.3% | 9.47% | 4.47% |
| 1983-11-01 | 8.5% | 9.34% | 3.75% |
| 1983-10-01 | 8.8% | 9.48% | 3.09% |
| 1983-09-01 | 9.2% | 9.45% | 2.94% |
| 1983-08-01 | 9.5% | 9.56% | 2.55% |
| 1983-07-01 | 9.4% | 9.37% | 2.63% |
| 1983-06-01 | 10.1% | 8.98% | 2.84% |
| 1983-05-01 | 10.1% | 8.63% | 3.55% |
| 1983-04-01 | 10.2% | 8.8% | 4.46% |
| 1983-03-01 | 10.3% | 8.77% | 4.86% |
| 1983-02-01 | 10.4% | 8.51% | 4.63% |
| 1983-01-01 | 10.4% | 8.68% | 4.7% |
| 1982-12-01 | 10.8% | 8.95% | 4.52% |
| 1982-11-01 | 10.8% | 9.2% | 5.33% |
| 1982-10-01 | 10.4% | 9.71% | 6% |
| 1982-09-01 | 10.1% | 10.31% | 6% |
| 1982-08-01 | 9.8% | 10.12% | 7.35% |
| 1982-07-01 | 9.8% | 12.59% | 7.91% |
| 1982-06-01 | 9.6% | 14.15% | 8.91% |
| 1982-05-01 | 9.4% | 14.45% | 9.08% |
| 1982-04-01 | 9.3% | 14.94% | 9.11% |
| 1982-03-01 | 9% | 14.68% | 8.92% |
| 1982-02-01 | 8.9% | 14.78% | 9.57% |
| 1982-01-01 | 8.6% | 13.22% | 9.5% |
| 1981-12-01 | 8.5% | 12.37% | 9.88% |
| 1981-11-01 | 8.3% | 13.31% | 10.55% |
| 1981-10-01 | 7.9% | 15.08% | 11.3% |
| 1981-09-01 | 7.6% | 15.87% | 12.26% |
| 1981-08-01 | 7.4% | 17.82% | 11.85% |
| 1981-07-01 | 7.2% | 19.04% | 11.27% |
| 1981-06-01 | 7.5% | 19.1% | 9.25% |
| 1981-05-01 | 7.5% | 18.52% | 9.65% |
| 1981-04-01 | 7.2% | 15.72% | 9.75% |
| 1981-03-01 | 7.4% | 14.7% | 10.36% |
| 1981-02-01 | 7.4% | 15.93% | 11.27% |
| 1981-01-01 | 7.5% | 19.08% | 12.06% |
| 1980-12-01 | 7.2% | 18.9% | 12.73% |
| 1980-11-01 | 7.5% | 15.85% | 12.92% |
| 1980-10-01 | 7.5% | 12.81% | 13.13% |
| 1980-09-01 | 7.5% | 10.87% | 13.14% |
| 1980-08-01 | 7.7% | 9.61% | 13.31% |
| 1980-07-01 | 7.8% | 9.03% | 14.18% |
| 1980-06-01 | 7.6% | 9.47% | 15.81% |
| 1980-05-01 | 7.5% | 10.98% | 15.15% |
| 1980-04-01 | 6.9% | 17.61% | 14.79% |
| 1980-03-01 | 6.3% | 17.19% | 14.36% |
| 1980-02-01 | 6.3% | 14.13% | 13.63% |
| 1980-01-01 | 6.3% | 13.82% | 13.5% |
| 1979-12-01 | 6% | 13.78% | 12.76% |
| 1979-11-01 | 5.9% | 13.18% | 11.95% |
| 1979-10-01 | 6% | 13.77% | 11.28% |
| 1979-09-01 | 5.9% | 11.43% | 11% |
| 1979-08-01 | 6% | 10.94% | 10.95% |
| 1979-07-01 | 5.7% | 10.47% | 10.52% |
| 1979-06-01 | 5.7% | 10.29% | 10.28% |
| 1979-05-01 | 5.6% | 10.24% | 10.1% |
| 1979-04-01 | 5.8% | 10.01% | 9.93% |
| 1979-03-01 | 5.8% | 10.09% | 9.69% |
| 1979-02-01 | 5.9% | 10.06% | 9.59% |
| 1979-01-01 | 5.9% | 10.07% | 9.08% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2022
Region
United States
Survey time period
1979 to 1987
Citation formats









