| Characteristic | Approve | Disapprove | Not sure |
|---|---|---|---|
| 1974 - Aug 5 | 24% | 66% | 10% |
| 1974 - Jul 15 | 24% | 63% | 13% |
| 1974 - Jul 1 | 28% | 58% | 14% |
| 1974 - Jun 24 | 26% | 61% | 13% |
| 1974 - Jun 3 | 28% | 61% | 11% |
| 1974 - May 20 | 26% | 61% | 13% |
| 1974 - May 13 | 25% | 61% | 14% |
| 1974 - May 6 | 25% | 58% | 17% |
| 1974 - Apr 22 | 26% | 60% | 14% |
| 1974 - Apr 15 | 25% | 62% | 13% |
| 1974 - Apr 1 | 26% | 65% | 9% |
| 1974 - Mar 11 | 26% | 62% | 12% |
| 1974 - Feb 25 | 25% | 64% | 11% |
| 1974 - Feb 11 | 27% | 63% | 10% |
| 1974 - Feb 4 | 28% | 59% | 13% |
| 1974 - Jan 21 | 26% | 64% | 10% |
| 1974 - Jan 7 | 27% | 63% | 10% |
| 1973 - Dec 10 | 29% | 60% | 11% |
| 1973 - Dec 3 | 31% | 59% | 10% |
| 1973 - Nov 5 | 27% | 63% | 10% |
| 1973 - Oct 22 | 27% | 60% | 13% |
| 1973 - Oct 8 | 30% | 57% | 13% |
| 1973 - Sep 24 | 33% | 59% | 8% |
| 1973 - Sep 10 | 34% | 56% | 10% |
| 1973 - Aug 20 | 36% | 54% | 10% |
| 1973 - Aug 6 | 31% | 58% | 11% |
| 1973 - Jul 9 | 39% | 49% | 12% |
| 1973 - Jun 25 | 44% | 45% | 11% |
| 1973 - Jun 4 | 44% | 44% | 12% |
| 1973 - May 14 | 44% | 45% | 11% |
| 1973 - May 7 | 45% | 42% | 13% |
| 1973 - Apr 29 | 48% | 40% | 12% |
| 1973 - Apr 9 | 54% | 36% | 10% |
| 1973 - Apr 2 | 57% | 34% | 9% |
| 1973 - Feb 19 | 65% | 25% | 10% |
| 1973 - Jan 29 | 67% | 25% | 8% |
| 1973 - Jan 15 | 51% | 37% | 12% |
| 1972 - Dec 11 | 59% | 30% | 11% |
| 1972 - Nov 14 | 62% | 28% | 10% |
| 1972 - Jun 26 | 56% | 33% | 11% |
| 1972 - Jun 19 | 59% | 30% | 11% |
| 1972 - May 29 | 62% | 30% | 8% |
| 1972 - May 1 | 54% | 37% | 9% |
| 1972 - Mar 27 | 53% | 36% | 11% |
| 1972 - Mar 5 | 56% | 32% | 12% |
| 1972 - Feb 7 | 52% | 37% | 11% |
| 1972 - Jan 10 | 49% | 39% | 12% |
| 1971 - Dec 13 | 50% | 37% | 13% |
| 1971 - Nov 2 | 49% | 37% | 14% |
| 1971 - Oct 11 | 52% | 38% | 10% |
| 1971 - Aug 30 | 49% | 38% | 13% |
| 1971 - Jul 18 | 50% | 37% | 13% |
| 1971 - Jun 28 | 48% | 39% | 13% |
| 1971 - Jun 7 | 48% | 37% | 15% |
| 1971 - May 17 | 50% | 35% | 15% |
| 1971 - Apr 26 | 50% | 38% | 12% |
| 1971 - Apr 5 | 49% | 38% | 13% |
| 1971 - Mar 14 | 50% | 37% | 13% |
| 1971 - Feb 22 | 49% | 37% | 14% |
| 1971 - Jan 11 | 56% | 33% | 11% |
| 1970 - Dec 8 | 52% | 34% | 14% |
| 1970 - Nov 17 | 57% | 30% | 13% |
| 1970 - Oct 14 | 58% | 27% | 15% |
| 1970 - Sep 28 | 51% | 31% | 18% |
| 1970 - Sep 14 | 57% | 30% | 13% |
| 1970 - Sep 1 | 55% | 31% | 14% |
| 1970 - Aug 2 | 55% | 32% | 13% |
| 1970 - Jul 14 | 61% | 28% | 11% |
| 1970 - Jun 23 | 55% | 31% | 14% |
| 1970 - May 26 | 59% | 29% | 12% |
| 1970 - May 3 | 57% | 32% | 11% |
| 1970 - Apr 21 | 56% | 31% | 13% |
| 1970 - Mar 25 | 54% | 34% | 12% |
| 1970 - Mar 2 | 56% | 27% | 17% |
| 1970 - Feb 2 | 64% | 24% | 12% |
| 1970 - Jan 20 | 63% | 23% | 14% |
| 1970 - Jan 5 | 61% | 22% | 17% |
| 1969 - Dec 15 | 59% | 23% | 18% |
| 1969 - Nov 17 | 67% | 19% | 14% |
| 1969 - Oct 22 | 56% | 29% | 15% |
| 1969 - Oct 7 | 57% | 24% | 19% |
| 1969 - Sep 22 | 58% | 23% | 19% |
| 1969 - Sep 16 | 60% | 24% | 16% |
| 1969 - Aug 19 | 62% | 20% | 18% |
| 1969 - Jul 29 | 65% | 17% | 18% |
| 1969 - Jul 15 | 58% | 22% | 20% |
| 1969 - Jun 24 | 63% | 16% | 21% |
| 1969 - May 27 | 62% | 15% | 23% |
| 1969 - May 20 | 65% | 12% | 23% |
| 1969 - May 6 | 62% | 15% | 23% |
| 1969 - Apr 15 | 61% | 12% | 27% |
| 1969 - Apr 1 | 63% | 10% | 27% |
| 1969 - Mar 17 | 65% | 9% | 26% |
| 1969 - Feb 25 | 60% | 6% | 34% |
| 1969 - Jan 28 | 59% | 5% | 36% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
October 2022
Region
United States
Survey time period
1969 to 1974
Supplementary notes
Release date refers to the date of most recent access.
Citation formats









