| Characteristic | The war was a mistake | Not a mistake | No Opinion |
|---|---|---|---|
| 1973-01 | 60% | 29% | 11% |
| 1971-05 | 61% | 28% | 11% |
| 1971-01 | 59% | 31% | 10% |
| 1970-05 | 56% | 36% | 8% |
| 1970-04 | 51% | 34% | 15% |
| 1970-01 | 57% | 33% | 10% |
| 1969-09 | 58% | 32% | 10% |
| 1969-01 | 52% | 39% | 9% |
| 1968-09 | 54% | 37% | 9% |
| 1968-08 | 53% | 35% | 12% |
| 1968-04 | 48% | 40% | 12% |
| 1968-02 | 49% | 41% | 10% |
| 1967-12 | 46% | 42% | 12% |
| 1967-10 | 45% | 46% | 9% |
| 1967-07 | 46% | 44% | 10% |
| 1967-04 | 41% | 48% | 11% |
| 1967-01 | 37% | 50% | 13% |
| 1966-11 | 32% | 52% | 16% |
| 1966-09 | 31% | 51% | 18% |
| 1966-05 | 35% | 48% | 17% |
| 1966-03 | 36% | 49% | 15% |
| 1965-09 | 25% | 59% | 16% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2016
Region
United States
Survey time period
August 27, 1965 to January 12, 1973
Supplementary notes
Original wording of the survey question was: "In view of the developments since we entered the fighting in Vietnam, do you think the U.S. made a mistake sending troops to fight in Vietnam?".
Citation formats









