| Characteristic | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| Jun 23, 2025 | 196.25 | 198.18 | 195.74 | 197.61 | 0.69% |
| Jun 24, 2025 | 197.61 | 197.71 | 196.87 | 197.25 | -0.18% |
| Jun 25, 2025 | 197.28 | 198.57 | 196.96 | 198.46 | 0.6% |
| Jun 26, 2025 | 198.44 | 198.58 | 197.63 | 198.18 | -0.13% |
| Jun 27, 2025 | 198.23 | 198.8 | 197.93 | 198.37 | 0.07% |
| Jun 30, 2025 | 197.97 | 198.45 | 197.14 | 197.77 | -0.1% |
| Jul 01, 2025 | 197.77 | 197.83 | 196.21 | 197.14 | -0.32% |
| Jul 02, 2025 | 197.14 | 197.55 | 195.29 | 195.91 | -0.62% |
| Jul 03, 2025 | 195.91 | 198.8 | 195.66 | 197.84 | 0.99% |
| Jul 04, 2025 | 197.84 | 197.93 | 196.82 | 197.34 | -0.25% |
| Jul 07, 2025 | 196.95 | 199.2 | 196.69 | 198.63 | 0.85% |
| Jul 08, 2025 | 198.57 | 199.47 | 198.43 | 199.19 | 0.31% |
| Jul 09, 2025 | 199.19 | 199.82 | 198.65 | 198.78 | -0.21% |
| Jul 10, 2025 | 198.78 | 199.24 | 198.29 | 198.51 | -0.14% |
| Jul 11, 2025 | 198.51 | 199.44 | 198.18 | 198.98 | 0.24% |
| Jul 14, 2025 | 198.77 | 198.97 | 198 | 198.32 | -0.23% |
| Jul 15, 2025 | 198.33 | 199.52 | 198.13 | 199.16 | 0.42% |
| Jul 16, 2025 | 199.16 | 199.72 | 197.81 | 198.44 | -0.36% |
| Jul 17, 2025 | 198.41 | 199.55 | 198.15 | 199.35 | 0.47% |
| Jul 18, 2025 | 199.24 | 199.98 | 199.9 | 199.46 | 0.11% |
| Jul 21, 2025 | 198.47 | 199.42 | 198.15 | 198.79 | 0.16% |
| Jul 22, 2025 | 198.77 | 199.28 | 197.36 | 198.38 | -0.2% |
| Jul 23, 2025 | 198.39 | 199.7 | 197.69 | 198.93 | 0.27% |
| Jul 24, 2025 | 198.86 | 199 | 198.5 | 198.57 | -0.15% |
| Jul 25, 2025 | 198.57 | 199.8 | 198.3 | 198.37 | -0.1% |
| Jul 28, 2025 | 198.57 | 199.21 | 198.13 | 198.36 | -0.11% |
| Jul 29, 2025 | 198.44 | 198.51 | 197.65 | 198.14 | -0.15% |
| Jul 30, 2025 | 198.14 | 198.41 | 197.36 | 197.84 | -0.15% |
| Jul 31, 2025 | 197.83 | 199.5 | 196.9 | 199.5 | 0.62% |
| Aug 01, 2025 | 199.4 | 199.3 | 195.26 | 195.66 | -1.7% |
| Aug 04, 2025 | 195.53 | 196.53 | 194.95 | 195.37 | -0.08% |
| Aug 05, 2025 | 195.47 | 196.45 | 194.96 | 196.29 | 0.42% |
| Aug 06, 2025 | 196.29 | 197.5 | 196 | 196.79 | 0.25% |
| Aug 07, 2025 | 196.8 | 198.3 | 196.16 | 197.72 | 0.47% |
| Aug 08, 2025 | 197.69 | 198.82 | 197.31 | 198.67 | 0.5% |
| Aug 11, 2025 | 198.29 | 199.6 | 197.88 | 198.98 | 0.35% |
| Aug 12, 2025 | 198.98 | 200.52 | 198.78 | 199.5 | 0.26% |
| Aug 13, 2025 | 199.54 | 200.27 | 199.35 | 200.7 | 0.27% |
| Aug 14, 2025 | 200.1 | 200.16 | 198.51 | 199.93 | -0.04% |
| Aug 15, 2025 | 199.93 | 200.3 | 198.84 | 199.44 | -0.25% |
| Aug 18, 2025 | 199.27 | 200.26 | 199.9 | 199.67 | 0.2% |
| Aug 19, 2025 | 199.65 | 199.86 | 198.74 | 199.21 | -0.22% |
| Aug 20, 2025 | 199.19 | 199.43 | 197.78 | 198.25 | -0.47% |
| Aug 21, 2025 | 198.31 | 199.22 | 198.5 | 198.99 | 0.34% |
| Aug 22, 2025 | 198.98 | 200.6 | 198.26 | 198.68 | -0.15% |
| Aug 25, 2025 | 198.5 | 199.28 | 198.26 | 198.78 | 0.14% |
| Aug 26, 2025 | 198.81 | 199.6 | 198.19 | 198.7 | -0.06% |
| Aug 27, 2025 | 198.71 | 199.2 | 198.4 | 198.93 | 0.11% |
| Aug 28, 2025 | 198.9 | 199.13 | 198.31 | 198.53 | -0.19% |
| Aug 29, 2025 | 198.53 | 198.66 | 197.88 | 198.52 | -0.01% |
| Sep 01, 2025 | 198.58 | 199.56 | 198.28 | 199.33 | 0.38% |
| Sep 02, 2025 | 199.31 | 200.26 | 198.24 | 198.67 | -0.32% |
| Sep 03, 2025 | 198.67 | 199.72 | 198.42 | 199.8 | 0.21% |
| Sep 04, 2025 | 199.8 | 199.81 | 198.68 | 199.45 | 0.19% |
| Sep 05, 2025 | 199.41 | 200.21 | 198.53 | 199.5 | -0.18% |
| Sep 08, 2025 | 198.95 | 200.34 | 198.9 | 199.79 | 0.42% |
| Sep 09, 2025 | 199.76 | 199.88 | 198.72 | 199.37 | -0.2% |
| Sep 10, 2025 | 199.34 | 200.9 | 199.14 | 199.5 | 0.08% |
| Sep 11, 2025 | 199.5 | 200.17 | 199.22 | 199.78 | 0.14% |
| Sep 12, 2025 | 199.78 | 200.47 | 199.56 | 200.17 | 0.2% |
| Sep 15, 2025 | 200.25 | 200.74 | 199.66 | 200.38 | 0.06% |
| Sep 16, 2025 | 200.41 | 200.7 | 199.7 | 199.89 | -0.26% |
| Sep 17, 2025 | 199.89 | 200.34 | 199.39 | 200.25 | 0.18% |
| Sep 18, 2025 | 200.25 | 201.27 | 199.93 | 200.59 | 0.17% |
| Sep 19, 2025 | 200.59 | 200.6 | 199.14 | 199.22 | -0.68% |
| Sep 22, 2025 | 199.15 | 199.79 | 198.99 | 199.59 | 0.22% |
| Sep 23, 2025 | 199.59 | 199.96 | 199.9 | 199.61 | 0.01% |
| Sep 24, 2025 | 199.61 | 200.23 | 199.37 | 200.17 | 0.28% |
| Sep 25, 2025 | 200.18 | 200.35 | 199.41 | 199.82 | -0.18% |
| Sep 26, 2025 | 199.85 | 200.51 | 199.59 | 200.32 | 0.24% |
| Sep 29, 2025 | 200.18 | 200.4 | 199.26 | 199.47 | -0.35% |
| Sep 30, 2025 | 199.47 | 199.77 | 198.5 | 198.79 | -0.34% |
| Oct 01, 2025 | 198.79 | 199.22 | 197.83 | 198.18 | -0.31% |
| Oct 02, 2025 | 198.18 | 198.6 | 197.41 | 197.8 | -0.19% |
| Oct 03, 2025 | 197.73 | 198.86 | 197.65 | 198.73 | 0.51% |
| Oct 06, 2025 | 201.8 | 202.8 | 200.15 | 202.7 | 0.81% |
| Oct 07, 2025 | 202.67 | 204.6 | 202.4 | 203.88 | 0.6% |
| Oct 08, 2025 | 203.88 | 205.31 | 203.67 | 204.65 | 0.38% |
| Oct 09, 2025 | 204.71 | 204.88 | 203.22 | 203.59 | -0.55% |
| Oct 10, 2025 | 203.59 | 203.74 | 201.78 | 201.91 | -0.83% |
| Oct 13, 2025 | 202.73 | 203.24 | 202.4 | 203.1 | 0.14% |
| Oct 14, 2025 | 203.1 | 203.52 | 201.25 | 202.18 | -0.41% |
| Oct 15, 2025 | 202.16 | 202.71 | 201.5 | 202.41 | 0.12% |
| Oct 16, 2025 | 202.38 | 203.42 | 201.64 | 202.1 | -0.18% |
| Oct 17, 2025 | 201.97 | 202.31 | 200.59 | 202.19 | 0.11% |
| Oct 20, 2025 | 202.16 | 203.1 | 201.75 | 202.5 | -0.05% |
| Oct 21, 2025 | 202.5 | 203.52 | 201.75 | 203.13 | 0.53% |
| Oct 22, 2025 | 203.12 | 203.27 | 201.84 | 202.96 | -0.08% |
| Oct 23, 2025 | 202.94 | 203.79 | 202.72 | 203.26 | 0.16% |
| Oct 24, 2025 | 203.28 | 203.99 | 203.2 | 203.43 | 0.07% |
| Oct 27, 2025 | 203.65 | 204.23 | 203.16 | 203.85 | 0.1% |
| Oct 28, 2025 | 203.85 | 203.88 | 201.6 | 201.84 | -0.99% |
| Oct 29, 2025 | 201.84 | 201.97 | 200.49 | 201.47 | -0.18% |
| Oct 30, 2025 | 201.46 | 203.26 | 200.93 | 202.67 | 0.6% |
| Oct 31, 2025 | 202.67 | 202.9 | 201.77 | 202.53 | -0.07% |
| Nov 03, 2025 | 202.42 | 202.79 | 201.9 | 202.6 | 0.09% |
| Nov 04, 2025 | 202.6 | 202.72 | 199.8 | 200.3 | -1.27% |
| Nov 05, 2025 | 200.5 | 201.23 | 198.99 | 201.1 | 0.52% |
| Nov 06, 2025 | 201.1 | 201.38 | 200.23 | 201.6 | -0.02% |
| Nov 07, 2025 | 201.6 | 202.8 | 200.57 | 201.83 | 0.38% |
| Nov 10, 2025 | 201.59 | 203.23 | 201.59 | 203.5 | 0.72% |
| Nov 11, 2025 | 203.2 | 203.27 | 202.25 | 202.71 | -0.15% |
| Nov 12, 2025 | 202.71 | 203.56 | 202.52 | 203.21 | 0.25% |
| Nov 13, 2025 | 203.25 | 204.6 | 202.88 | 203.84 | 0.29% |
| Nov 14, 2025 | 203.81 | 204.5 | 202.27 | 203.5 | -0.15% |
| Nov 17, 2025 | 202.99 | 204.52 | 202.8 | 204.22 | 0.61% |
| Nov 18, 2025 | 204.22 | 204.74 | 203.62 | 204.39 | 0.08% |
| Nov 19, 2025 | 204.39 | 205.37 | 203.89 | 205.18 | 0.39% |
| Nov 20, 2025 | 205.18 | 206.85 | 204.73 | 205.8 | 0.3% |
| Nov 21, 2025 | 205.8 | 206.5 | 204.21 | 204.78 | -0.5% |
| Nov 24, 2025 | 204.95 | 205.91 | 204.59 | 205.55 | 0.29% |
| Nov 25, 2025 | 205.54 | 206.25 | 204.92 | 205.44 | -0.05% |
| Nov 26, 2025 | 205.44 | 207.2 | 205.19 | 207.17 | 0.84% |
| Nov 27, 2025 | 207.12 | 207.2 | 206.35 | 206.91 | -0.1% |
| Nov 28, 2025 | 206.93 | 207.19 | 206.7 | 206.68 | -0.12% |
| Dec 01, 2025 | 206.61 | 206.76 | 205.13 | 205.36 | -0.61% |
| Dec 02, 2025 | 205.29 | 206.25 | 205.25 | 205.91 | 0.3% |
| Dec 03, 2025 | 205.91 | 207.33 | 205.62 | 207.28 | 0.67% |
| Dec 04, 2025 | 207.25 | 207.35 | 206.17 | 206.64 | -0.29% |
| Dec 05, 2025 | 206.64 | 207.39 | 206.3 | 207.5 | 0.2% |
| Dec 08, 2025 | 206.81 | 207.81 | 206.51 | 207.64 | 0.4% |
| Dec 09, 2025 | 207.6 | 208.93 | 207.48 | 208.56 | 0.46% |
| Dec 10, 2025 | 208.64 | 208.88 | 208.15 | 208.75 | 0.05% |
| Dec 11, 2025 | 208.75 | 208.79 | 207.83 | 208.25 | -0.24% |
| Dec 12, 2025 | 208.25 | 208.74 | 207.8 | 208.29 | 0.02% |
| Dec 15, 2025 | 208.18 | 208.44 | 207.2 | 207.56 | -0.3% |
| Dec 16, 2025 | 207.53 | 208.4 | 206.68 | 207.62 | 0.04% |
| Dec 17, 2025 | 207.58 | 208.4 | 206.98 | 208.21 | 0.3% |
| Dec 18, 2025 | 208.18 | 209.19 | 207.78 | 28.8 | -0.05% |
| Dec 19, 2025 | 28.8 | 211.5 | 207.99 | 210.99 | 1.4% |
| Dec 22, 2025 | 210.83 | 211.57 | 210.52 | 211.42 | 0.28% |
| Dec 23, 2025 | 211.45 | 211.45 | 210.26 | 211.13 | -0.15% |
| Dec 24, 2025 | 211.2 | 211.2 | 210.6 | 210.54 | -0.31% |
| Dec 25, 2025 | 210.4 | 210.8 | 210.27 | 210.67 | 0.13% |
| Dec 26, 2025 | 210.81 | 211.5 | 210.23 | 211.25 | 0.21% |
| Dec 29, 2025 | 210.97 | 211.34 | 210.37 | 210.79 | -0.09% |
| Dec 30, 2025 | 210.79 | 211.9 | 210.38 | 210.59 | -0.09% |
| Dec 31, 2025 | 210.47 | 211.21 | 210.19 | 211.5 | 0.28% |
| Jan 01, 2026 | 211.2 | 211.9 | 211.1 | 211.5 | 0.01% |
| Jan 02, 2026 | 210.93 | 211.44 | 210.68 | 211 | 0.03% |
| Jan 05, 2026 | 210.86 | 211.84 | 210.43 | 211.74 | 0.42% |
| Jan 06, 2026 | 211.74 | 212.14 | 211.22 | 211.44 | -0.14% |
| Jan 07, 2026 | 211.41 | 211.73 | 210.85 | 210.95 | -0.22% |
| Jan 08, 2026 | 210.95 | 211.16 | 210.24 | 210.77 | -0.09% |
| Jan 09, 2026 | 210.77 | 212.6 | 210.63 | 211.54 | 0.37% |
| Jan 12, 2026 | 211.46 | 213.1 | 211.46 | 212.85 | 0.66% |
| Jan 13, 2026 | 212.85 | 214.27 | 212.58 | 213.55 | 0.33% |
| Jan 14, 2026 | 213.51 | 214.9 | 212.46 | 212.9 | -0.29% |
| Jan 15, 2026 | 212.84 | 213.3 | 211.9 | 212.23 | -0.29% |
| Jan 16, 2026 | 212.21 | 212.29 | 211.3 | 211.54 | -0.32% |
| Jan 19, 2026 | 211.29 | 212.38 | 210.36 | 212.23 | 0.44% |
| Jan 20, 2026 | 212.8 | 213.48 | 211.77 | 212.47 | 0.18% |
| Jan 21, 2026 | 212.51 | 212.78 | 211.52 | 212.49 | -0.01% |
| Jan 22, 2026 | 212.45 | 213.95 | 212.3 | 213.79 | 0.63% |
| Jan 23, 2026 | 213.71 | 214.84 | 212.4 | 212.4 | -0.61% |
| Jan 26, 2026 | 211.53 | 212.7 | 209.56 | 210.84 | -0.33% |
| Jan 27, 2026 | 210.83 | 211.75 | 209.75 | 210.72 | -0.05% |
| Jan 28, 2026 | 210.69 | 212.1 | 209.99 | 211.77 | 0.51% |
| Jan 29, 2026 | 211.77 | 212.15 | 209.98 | 211.31 | -0.22% |
| Jan 30, 2026 | 211.25 | 212.47 | 211.5 | 211.84 | 0.28% |
| Feb 02, 2026 | 211.79 | 212.68 | 211.19 | 212.58 | 0.37% |
| Feb 03, 2026 | 212.58 | 213.46 | 212.4 | 213.3 | 0.34% |
| Feb 04, 2026 | 213.29 | 215 | 213.21 | 214.1 | 0.38% |
| Feb 05, 2026 | 214.6 | 214.23 | 211.7 | 212.38 | -0.78% |
| Feb 06, 2026 | 212.54 | 214.5 | 211.54 | 213.93 | 0.65% |
| Feb 09, 2026 | 213.93 | 214.4 | 212.6 | 213.43 | -0.23% |
| Feb 10, 2026 | 213.39 | 213.71 | 210.4 | 210.57 | -1.32% |
| Feb 11, 2026 | 210.57 | 210.71 | 208.1 | 208.79 | -0.85% |
| Feb 12, 2026 | 208.79 | 209.55 | 207.5 | 208.4 | -0.36% |
| Feb 13, 2026 | 208 | 209.32 | 207.84 | 208.38 | 0.18% |
| Feb 16, 2026 | 208.32 | 209.67 | 208.16 | 209.17 | 0.41% |
| Feb 17, 2026 | 209.16 | 209.48 | 207.16 | 207.95 | -0.58% |
| Feb 18, 2026 | 207.97 | 209.2 | 207.54 | 208.9 | 0.45% |
| Feb 19, 2026 | 209.4 | 209.54 | 208.1 | 208.63 | -0.2% |
| Feb 20, 2026 | 208.67 | 209.69 | 208.31 | 209.4 | 0.18% |
| Feb 23, 2026 | 209.28 | 209.28 | 208.6 | 208.61 | -0.32% |
| Feb 24, 2026 | 208.57 | 210.84 | 208.38 | 210.24 | 0.8% |
| Feb 25, 2026 | 210.24 | 212.1 | 209.93 | 211.92 | 0.8% |
| Feb 26, 2026 | 211.92 | 211.97 | 210.2 | 210.45 | -0.69% |
| Feb 27, 2026 | 210.42 | 210.81 | 209.72 | 210.42 | 0% |
| Mar 02, 2026 | 210.42 | 211.38 | 209.2 | 210.9 | 0.23% |
| Mar 03, 2026 | 210.91 | 211.36 | 209.15 | 210.61 | -0.14% |
| Mar 04, 2026 | 210.67 | 210.68 | 209.4 | 209.98 | -0.33% |
| Mar 05, 2026 | 209.98 | 210.6 | 209.1 | 210.43 | 0.21% |
| Mar 06, 2026 | 210.37 | 211.64 | 210.7 | 211.61 | 0.59% |
| Mar 09, 2026 | 211.6 | 212.18 | 210.48 | 211.79 | 0.09% |
| Mar 10, 2026 | 211.69 | 212.43 | 211.51 | 212.1 | 0.15% |
| Mar 11, 2026 | 212.3 | 213.3 | 211.88 | 213.15 | 0.53% |
| Mar 12, 2026 | 213.14 | 213.14 | 212.35 | 212.56 | -0.27% |
| Mar 13, 2026 | 212.56 | 212.87 | 210.98 | 211.17 | -0.65% |
| Mar 16, 2026 | 211.26 | 212.1 | 210.73 | 211.8 | 0.26% |
| Mar 17, 2026 | 211.84 | 212.47 | 211.55 | 212.3 | 0.22% |
| Mar 18, 2026 | 212.3 | 212.73 | 211.81 | 211.88 | -0.2% |
| Mar 19, 2026 | 211.91 | 212.34 | 210.73 | 211.82 | -0.04% |
| Mar 20, 2026 | 211.8 | 212.76 | 211.51 | 212.38 | 0.27% |
| Mar 23, 2026 | 212.4 | 213.31 | 211.51 | 212.74 | 0.16% |
| Mar 24, 2026 | 212.71 | 212.97 | 212.14 | 212.77 | 0.03% |
| Mar 25, 2026 | 212.79 | 213.21 | 212.45 | 213.7 | 0.13% |
| Mar 26, 2026 | 213.7 | 213.43 | 212.62 | 213 | -0.03% |
| Mar 27, 2026 | 213 | 213.8 | 212.14 | 212.51 | -0.23% |
| Mar 30, 2026 | 211.95 | 212.71 | 210.11 | 210.56 | -0.66% |
| Mar 31, 2026 | 210.61 | 211.21 | 209.54 | 209.85 | -0.36% |
| Apr 01, 2026 | 209.85 | 211.51 | 209.74 | 211.24 | 0.66% |
| Apr 02, 2026 | 211.19 | 211.34 | 210.29 | 211.1 | -0.09% |
| Apr 03, 2026 | 211.3 | 211.3 | 210.39 | 210.44 | -0.28% |
| Apr 06, 2026 | 210.33 | 211.53 | 210.16 | 211.29 | 0.46% |
| Apr 07, 2026 | 211.28 | 212.29 | 211.6 | 212.12 | 0.4% |
| Apr 08, 2026 | 212.12 | 213.15 | 211.92 | 212.37 | 0.12% |
| Apr 09, 2026 | 212.5 | 213.84 | 212.16 | 213.5 | 0.47% |
| Apr 10, 2026 | 213.5 | 214.58 | 213.34 | 214.37 | 0.41% |
| Apr 13, 2026 | 214.56 | 215.36 | 213.51 | 215.31 | 0.35% |
| Apr 14, 2026 | 215.31 | 215.78 | 214.82 | 215.37 | 0.03% |
| Apr 15, 2026 | 215.36 | 215.9 | 215.13 | 215.52 | 0.07% |
| Apr 16, 2026 | 215.57 | 215.71 | 215.3 | 215.28 | -0.13% |
| Apr 17, 2026 | 215.32 | 215.67 | 213.95 | 214.35 | -0.45% |
| Apr 20, 2026 | 214.32 | 215.9 | 214.9 | 214.87 | 0.26% |
| Apr 21, 2026 | 214.86 | 215.53 | 214.53 | 215.2 | 0.16% |
| Apr 22, 2026 | 215.25 | 215.65 | 214.85 | 215.31 | 0.03% |
| Apr 23, 2026 | 215.3 | 215.72 | 214.88 | 215.8 | -0.1% |
| Apr 24, 2026 | 215.3 | 215.76 | 214.79 | 215.64 | 0.28% |
| Apr 27, 2026 | 215.94 | 216.5 | 215.34 | 215.75 | -0.09% |
| Apr 28, 2026 | 215.73 | 215.82 | 214.87 | 215.73 | 0% |
| Apr 29, 2026 | 215.7 | 216.27 | 215.4 | 216.9 | 0.18% |
| Apr 30, 2026 | 216.8 | 216.59 | 210.41 | 213.1 | -1.42% |
| May 01, 2026 | 212.98 | 214.4 | 211.74 | 213.12 | 0.07% |
| May 04, 2026 | 213.15 | 213.61 | 211.93 | 212.73 | -0.2% |
| May 05, 2026 | 212.72 | 214.7 | 212.41 | 213.74 | 0.48% |
| May 06, 2026 | 213.72 | 214.22 | 210.69 | 212.55 | -0.55% |
| May 07, 2026 | 212.54 | 213.12 | 212.17 | 212.63 | 0.04% |
| May 08, 2026 | 212.6 | 213.69 | 212.26 | 213.55 | 0.45% |
| May 11, 2026 | 213.19 | 214.42 | 212.27 | 213.85 | 0.31% |
| May 12, 2026 | 213.94 | 214.19 | 212.66 | 213.34 | -0.28% |
| May 13, 2026 | 213.39 | 213.69 | 212.81 | 213.44 | 0.02% |
| May 14, 2026 | 213.41 | 213.7 | 211.82 | 212.17 | -0.58% |
| May 15, 2026 | 212.24 | 212.33 | 211.21 | 211.47 | -0.36% |
| May 18, 2026 | 211.39 | 213.54 | 211.12 | 213.36 | 0.93% |
| May 19, 2026 | 213.34 | 213.5 | 212.59 | 213 | -0.16% |
| May 20, 2026 | 213.2 | 213.64 | 212.58 | 213.43 | 0.19% |
| May 21, 2026 | 213.43 | 213.82 | 213.21 | 213.44 | 0% |
| May 22, 2026 | 213.47 | 214.6 | 213.12 | 213.74 | 0.13% |
| May 25, 2026 | 213.36 | 214.67 | 213.22 | 214.58 | 0.57% |
| May 26, 2026 | 214.57 | 214.66 | 214 | 214.17 | -0.19% |
| May 27, 2026 | 214.15 | 214.48 | 213.93 | 214.16 | 0% |
| May 28, 2026 | 214.14 | 214.21 | 213.25 | 214.5 | -0.04% |
| May 29, 2026 | 214.3 | 214.63 | 213.51 | 214.35 | 0.15% |
| Jun 01, 2026 | 214.4 | 214.99 | 214.1 | 214.75 | 0.16% |
| Jun 02, 2026 | 214.75 | 215.52 | 214.58 | 215.29 | 0.25% |
| Jun 03, 2026 | 215.29 | 215.37 | 214.37 | 214.7 | -0.27% |
| Jun 04, 2026 | 214.68 | 215.16 | 214.38 | 214.73 | 0.02% |
| Jun 05, 2026 | 214.73 | 215.61 | 213.43 | 213.81 | -0.43% |
| Jun 08, 2026 | 213.61 | 214.4 | 212.85 | 213.63 | 0.01% |
| Jun 09, 2026 | 213.63 | 214.8 | 213.37 | 214.5 | 0.41% |
| Jun 10, 2026 | 214.47 | 215.22 | 214.18 | 214.56 | 0.04% |
| Jun 11, 2026 | 214.6 | 214.94 | 213.8 | 214.48 | -0.06% |
| Jun 12, 2026 | 214.55 | 215.1 | 214.3 | 214.78 | 0.11% |
| Jun 15, 2026 | 214.79 | 215.36 | 214.25 | 215.2 | 0.11% |
| Jun 16, 2026 | 215.15 | 215.55 | 214.44 | 215.42 | 0.13% |
| Jun 17, 2026 | 215.4 | 215.56 | 213.14 | 213.49 | -0.89% |
| Jun 18, 2026 | 213.36 | 214.4 | 212.42 | 213.6 | -0.14% |
| Jun 19, 2026 | 213.2 | 213.55 | 212.38 | 213.41 | 0.18% |
June 2026
Japan, United Kingdom
Jun 23rd 2025 to Jun 19th 2026
Units of JPY per pound








