| Characteristic | Open | High | Low | Close | Daily change |
|---|---|---|---|---|---|
| Jun 16, 2025 | 0.8,497 | 0.8,532 | 0.8,492 | 0.8,513 | 0.19% |
| Jun 17, 2025 | 0.8,511 | 0.8,555 | 0.8,507 | 0.8,546 | 0.41% |
| Jun 18, 2025 | 0.8,546 | 0.8,564 | 0.8,538 | 0.855 | 0.05% |
| Jun 19, 2025 | 0.8,548 | 0.8,559 | 0.8,524 | 0.8,534 | -0.16% |
| Jun 20, 2025 | 0.8,534 | 0.8,569 | 0.8,523 | 0.8,566 | 0.37% |
| Jun 23, 2025 | 0.8,534 | 0.8,575 | 0.8,532 | 0.8,558 | 0.28% |
| Jun 24, 2025 | 0.8,557 | 0.857 | 0.8,516 | 0.8,523 | -0.4% |
| Jun 25, 2025 | 0.8,526 | 0.8,537 | 0.8,509 | 0.8,531 | 0.06% |
| Jun 26, 2025 | 0.853 | 0.854 | 0.8,514 | 0.852 | -0.12% |
| Jun 27, 2025 | 0.8,518 | 0.8,553 | 0.8,504 | 0.8,543 | 0.29% |
| Jun 30, 2025 | 0.8,531 | 0.8,587 | 0.8,531 | 0.858 | 0.57% |
| Jul 01, 2025 | 0.858 | 0.86 | 0.8,554 | 0.8,587 | 0.08% |
| Jul 02, 2025 | 0.8,587 | 0.867 | 0.8,574 | 0.865 | 0.73% |
| Jul 03, 2025 | 0.865 | 0.8,654 | 0.8,591 | 0.8,606 | -0.51% |
| Jul 04, 2025 | 0.8,607 | 0.8,637 | 0.8,604 | 0.8,625 | 0.21% |
| Jul 07, 2025 | 0.862 | 0.8,643 | 0.8,593 | 0.8,608 | -0.14% |
| Jul 08, 2025 | 0.8,608 | 0.8,643 | 0.8,599 | 0.8,624 | 0.19% |
| Jul 09, 2025 | 0.8,624 | 0.8,632 | 0.8,601 | 0.8,623 | -0.01% |
| Jul 10, 2025 | 0.8,623 | 0.8,635 | 0.8,606 | 0.8,616 | -0.08% |
| Jul 11, 2025 | 0.8,616 | 0.8,669 | 0.8,605 | 0.8,657 | 0.48% |
| Jul 14, 2025 | 0.8,633 | 0.8,696 | 0.8,619 | 0.8,685 | 0.6% |
| Jul 15, 2025 | 0.8,685 | 0.8,696 | 0.8,655 | 0.8,664 | -0.24% |
| Jul 16, 2025 | 0.8,664 | 0.87 | 0.8,644 | 0.8,667 | 0.03% |
| Jul 17, 2025 | 0.8,669 | 0.8,679 | 0.8,632 | 0.8,642 | -0.31% |
| Jul 18, 2025 | 0.8,642 | 0.8,672 | 0.8,633 | 0.8,667 | 0.29% |
| Jul 21, 2025 | 0.8,666 | 0.8,675 | 0.8,643 | 0.8,666 | 0% |
| Jul 22, 2025 | 0.8,669 | 0.8,694 | 0.8,657 | 0.8,683 | 0.16% |
| Jul 23, 2025 | 0.8,682 | 0.8,691 | 0.8,642 | 0.8,665 | -0.2% |
| Jul 24, 2025 | 0.8,668 | 0.871 | 0.8,662 | 0.8,694 | 0.3% |
| Jul 25, 2025 | 0.8,694 | 0.8,743 | 0.8,682 | 0.8,733 | 0.45% |
| Jul 28, 2025 | 0.8,738 | 0.8,763 | 0.8,662 | 0.8,674 | -0.73% |
| Jul 29, 2025 | 0.8,672 | 0.8,685 | 0.8,638 | 0.8,645 | -0.31% |
| Jul 30, 2025 | 0.8,644 | 0.8,659 | 0.8,608 | 0.8,613 | -0.36% |
| Jul 31, 2025 | 0.8,616 | 0.8,658 | 0.8,605 | 0.8,642 | 0.3% |
| Aug 01, 2025 | 0.8,641 | 0.8,729 | 0.8,635 | 0.8,722 | 0.94% |
| Aug 04, 2025 | 0.8,717 | 0.873 | 0.868 | 0.8,708 | -0.1% |
| Aug 05, 2025 | 0.8,708 | 0.8,713 | 0.8,675 | 0.8,701 | -0.08% |
| Aug 06, 2025 | 0.8,699 | 0.8,732 | 0.8,692 | 0.8,727 | 0.32% |
| Aug 07, 2025 | 0.8,727 | 0.8,743 | 0.8,659 | 0.8,677 | -0.57% |
| Aug 08, 2025 | 0.8,675 | 0.8,681 | 0.8,648 | 0.8,652 | -0.27% |
| Aug 11, 2025 | 0.8,651 | 0.8,672 | 0.8,639 | 0.8,646 | -0.06% |
| Aug 12, 2025 | 0.8,645 | 0.8,654 | 0.8,612 | 0.8,644 | -0.01% |
| Aug 13, 2025 | 0.8,645 | 0.8,653 | 0.8,615 | 0.8,621 | -0.28% |
| Aug 14, 2025 | 0.8,622 | 0.863 | 0.8,588 | 0.8,604 | -0.21% |
| Aug 15, 2025 | 0.8,604 | 0.8,637 | 0.8,602 | 0.863 | 0.3% |
| Aug 18, 2025 | 0.8,625 | 0.8,642 | 0.8,615 | 0.8,633 | 0.09% |
| Aug 19, 2025 | 0.8,634 | 0.8,647 | 0.8,622 | 0.8,633 | -0.01% |
| Aug 20, 2025 | 0.8,632 | 0.8,667 | 0.8,606 | 0.8,657 | 0.29% |
| Aug 21, 2025 | 0.8,653 | 0.8,665 | 0.8,637 | 0.8,651 | -0.02% |
| Aug 22, 2025 | 0.8,652 | 0.8,671 | 0.8,619 | 0.8,658 | 0.07% |
| Aug 25, 2025 | 0.8,658 | 0.8,673 | 0.8,625 | 0.8,633 | -0.29% |
| Aug 26, 2025 | 0.8,633 | 0.865 | 0.8,619 | 0.8,635 | 0.02% |
| Aug 27, 2025 | 0.8,636 | 0.8,641 | 0.8,606 | 0.8,621 | -0.17% |
| Aug 28, 2025 | 0.8,621 | 0.8,648 | 0.8,612 | 0.8,644 | 0.27% |
| Aug 29, 2025 | 0.8,644 | 0.8,674 | 0.8,629 | 0.8,651 | 0.08% |
| Sep 01, 2025 | 0.8,651 | 0.867 | 0.8,633 | 0.8,643 | -0.09% |
| Sep 02, 2025 | 0.8,644 | 0.8,713 | 0.8,637 | 0.8,686 | 0.49% |
| Sep 03, 2025 | 0.8,686 | 0.8,712 | 0.8,668 | 0.8,672 | -0.16% |
| Sep 04, 2025 | 0.8,672 | 0.868 | 0.8,653 | 0.8,671 | -0.01% |
| Sep 05, 2025 | 0.8,671 | 0.8,688 | 0.8,643 | 0.8,671 | 0% |
| Sep 08, 2025 | 0.8,671 | 0.8,684 | 0.8,659 | 0.8,683 | 0.14% |
| Sep 09, 2025 | 0.8,682 | 0.8,684 | 0.865 | 0.8,653 | -0.33% |
| Sep 10, 2025 | 0.8,652 | 0.8,658 | 0.8,623 | 0.8,641 | -0.13% |
| Sep 11, 2025 | 0.8,641 | 0.8,662 | 0.8,631 | 0.8,642 | 0.01% |
| Sep 12, 2025 | 0.8,642 | 0.8,665 | 0.8,636 | 0.8,653 | 0.13% |
| Sep 15, 2025 | 0.8,653 | 0.8,658 | 0.8,629 | 0.8,645 | -0.09% |
| Sep 16, 2025 | 0.8,646 | 0.8,696 | 0.8,641 | 0.8,694 | 0.56% |
| Sep 17, 2025 | 0.8,694 | 0.8,696 | 0.8,655 | 0.8,667 | -0.31% |
| Sep 18, 2025 | 0.8,668 | 0.8,699 | 0.866 | 0.8,694 | 0.3% |
| Sep 19, 2025 | 0.8,694 | 0.8,728 | 0.8,687 | 0.8,716 | 0.25% |
| Sep 22, 2025 | 0.8,716 | 0.8,735 | 0.8,702 | 0.8,733 | 0.2% |
| Sep 23, 2025 | 0.8,733 | 0.8,746 | 0.8,713 | 0.8,732 | -0.01% |
| Sep 24, 2025 | 0.8,732 | 0.8,745 | 0.8,719 | 0.8,726 | -0.07% |
| Sep 25, 2025 | 0.8,726 | 0.8,755 | 0.8,719 | 0.8,738 | 0.14% |
| Sep 26, 2025 | 0.8,739 | 0.8,749 | 0.8,717 | 0.8,726 | -0.15% |
| Sep 29, 2025 | 0.8,723 | 0.8,746 | 0.871 | 0.8,732 | 0.1% |
| Sep 30, 2025 | 0.8,731 | 0.8,745 | 0.8,718 | 0.8,723 | -0.09% |
| Oct 01, 2025 | 0.8,723 | 0.8,742 | 0.8,681 | 0.8,702 | -0.24% |
| Oct 02, 2025 | 0.8,702 | 0.873 | 0.8,695 | 0.8,713 | 0.13% |
| Oct 03, 2025 | 0.8,713 | 0.8,729 | 0.8,703 | 0.8,709 | -0.05% |
| Oct 06, 2025 | 0.8,709 | 0.8,728 | 0.8,669 | 0.8,681 | -0.32% |
| Oct 07, 2025 | 0.8,682 | 0.8,705 | 0.8,674 | 0.868 | -0.02% |
| Oct 08, 2025 | 0.868 | 0.8,684 | 0.8,652 | 0.8,672 | -0.09% |
| Oct 09, 2025 | 0.8,669 | 0.8,698 | 0.8,667 | 0.8,688 | 0.22% |
| Oct 10, 2025 | 0.8,688 | 0.8,725 | 0.8,679 | 0.8,695 | 0.08% |
| Oct 13, 2025 | 0.8,695 | 0.8,711 | 0.867 | 0.8,676 | -0.22% |
| Oct 14, 2025 | 0.8,678 | 0.8,722 | 0.8,663 | 0.8,711 | 0.38% |
| Oct 15, 2025 | 0.8,711 | 0.8,721 | 0.868 | 0.8,689 | -0.25% |
| Oct 16, 2025 | 0.8,688 | 0.8,704 | 0.866 | 0.8,698 | 0.12% |
| Oct 17, 2025 | 0.8,697 | 0.8,724 | 0.8,673 | 0.8,677 | -0.23% |
| Oct 20, 2025 | 0.8,682 | 0.8,695 | 0.8,673 | 0.8,683 | 0.01% |
| Oct 21, 2025 | 0.8,682 | 0.8,694 | 0.8,667 | 0.8,673 | -0.1% |
| Oct 22, 2025 | 0.8,673 | 0.8,713 | 0.8,666 | 0.8,691 | 0.21% |
| Oct 23, 2025 | 0.8,691 | 0.8,721 | 0.8,679 | 0.8,715 | 0.28% |
| Oct 24, 2025 | 0.8,716 | 0.8,747 | 0.8,703 | 0.8,729 | 0.15% |
| Oct 27, 2025 | 0.8,729 | 0.8,736 | 0.8,713 | 0.8,729 | 0% |
| Oct 28, 2025 | 0.8,729 | 0.879 | 0.8,722 | 0.8,777 | 0.55% |
| Oct 29, 2025 | 0.8,776 | 0.8,818 | 0.8,773 | 0.879 | 0.16% |
| Oct 30, 2025 | 0.8,789 | 0.8,813 | 0.8,784 | 0.879 | 0.01% |
| Oct 31, 2025 | 0.879 | 0.8,817 | 0.8,765 | 0.8,765 | -0.28% |
| Nov 03, 2025 | 0.8,771 | 0.8,784 | 0.876 | 0.8,765 | -0.07% |
| Nov 04, 2025 | 0.8,766 | 0.8,821 | 0.8,758 | 0.8,814 | 0.55% |
| Nov 05, 2025 | 0.8,815 | 0.8,829 | 0.8,796 | 0.8,805 | -0.11% |
| Nov 06, 2025 | 0.8,805 | 0.8,818 | 0.8,784 | 0.8,789 | -0.18% |
| Nov 07, 2025 | 0.8,788 | 0.8,816 | 0.8,779 | 0.8,785 | -0.03% |
| Nov 10, 2025 | 0.8,785 | 0.88 | 0.8,766 | 0.8,771 | -0.16% |
| Nov 11, 2025 | 0.8,768 | 0.8,813 | 0.8,765 | 0.8,805 | 0.42% |
| Nov 12, 2025 | 0.8,805 | 0.8,838 | 0.8,799 | 0.8,825 | 0.23% |
| Nov 13, 2025 | 0.8,825 | 0.8,843 | 0.8,812 | 0.8,815 | -0.11% |
| Nov 14, 2025 | 0.8,814 | 0.8,865 | 0.8,809 | 0.8,818 | 0.05% |
| Nov 17, 2025 | 0.8,818 | 0.8,834 | 0.8,789 | 0.881 | -0.09% |
| Nov 18, 2025 | 0.8,808 | 0.8,823 | 0.8,801 | 0.8,807 | -0.01% |
| Nov 19, 2025 | 0.8,807 | 0.8,838 | 0.8,798 | 0.8,831 | 0.27% |
| Nov 20, 2025 | 0.883 | 0.8,839 | 0.8,792 | 0.8,815 | -0.17% |
| Nov 21, 2025 | 0.8,815 | 0.883 | 0.8,776 | 0.8,786 | -0.33% |
| Nov 24, 2025 | 0.879 | 0.882 | 0.8,777 | 0.8,788 | -0.02% |
| Nov 25, 2025 | 0.8,788 | 0.8,799 | 0.8,762 | 0.8,786 | -0.02% |
| Nov 26, 2025 | 0.8,786 | 0.8,818 | 0.8,751 | 0.8,754 | -0.36% |
| Nov 27, 2025 | 0.8,755 | 0.877 | 0.8,742 | 0.8,757 | 0.02% |
| Nov 28, 2025 | 0.8,757 | 0.8,773 | 0.8,742 | 0.8,758 | 0.01% |
| Dec 01, 2025 | 0.8,758 | 0.8,793 | 0.8,747 | 0.8,782 | 0.27% |
| Dec 02, 2025 | 0.8,784 | 0.8,801 | 0.8,776 | 0.8,796 | 0.14% |
| Dec 03, 2025 | 0.8,797 | 0.8,802 | 0.8,733 | 0.874 | -0.65% |
| Dec 04, 2025 | 0.8,738 | 0.8,756 | 0.8,719 | 0.8,736 | -0.02% |
| Dec 05, 2025 | 0.8,736 | 0.8,742 | 0.8,717 | 0.8,732 | -0.05% |
| Dec 08, 2025 | 0.8,731 | 0.8,756 | 0.8,719 | 0.8,732 | 0.01% |
| Dec 09, 2025 | 0.8,731 | 0.8,747 | 0.8,716 | 0.8,741 | 0.11% |
| Dec 10, 2025 | 0.8,738 | 0.8,751 | 0.8,725 | 0.8,736 | -0.02% |
| Dec 11, 2025 | 0.8,734 | 0.877 | 0.873 | 0.8,766 | 0.37% |
| Dec 12, 2025 | 0.8,765 | 0.8,791 | 0.8,757 | 0.8,777 | 0.14% |
| Dec 15, 2025 | 0.8,775 | 0.8,789 | 0.8,763 | 0.8,784 | 0.1% |
| Dec 16, 2025 | 0.8,784 | 0.8,797 | 0.8,744 | 0.8,748 | -0.41% |
| Dec 17, 2025 | 0.8,748 | 0.8,796 | 0.8,745 | 0.8,775 | 0.31% |
| Dec 18, 2025 | 0.8,775 | 0.8,787 | 0.8,732 | 0.8,757 | -0.21% |
| Dec 19, 2025 | 0.8,758 | 0.8,773 | 0.8,747 | 0.8,748 | -0.11% |
| Dec 22, 2025 | 0.8,746 | 0.876 | 0.8,723 | 0.8,735 | -0.13% |
| Dec 23, 2025 | 0.8,731 | 0.8,737 | 0.8,716 | 0.8,723 | -0.09% |
| Dec 24, 2025 | 0.8,722 | 0.8,736 | 0.8,713 | 0.8,719 | -0.03% |
| Dec 25, 2025 | 0.8,722 | 0.8,722 | 0.8,702 | 0.8,708 | -0.16% |
| Dec 26, 2025 | 0.8,708 | 0.8,736 | 0.8,704 | 0.8,717 | 0.1% |
| Dec 29, 2025 | 0.8,711 | 0.8,739 | 0.8,704 | 0.8,714 | 0.03% |
| Dec 30, 2025 | 0.871 | 0.8,737 | 0.8,699 | 0.8,721 | 0.13% |
| Dec 31, 2025 | 0.8,721 | 0.8,745 | 0.8,712 | 0.8,715 | -0.07% |
| Jan 01, 2026 | 0.8,713 | 0.8,716 | 0.8,708 | 0.8,716 | 0.03% |
| Jan 02, 2026 | 0.8,717 | 0.8,725 | 0.8,697 | 0.8,704 | -0.15% |
| Jan 05, 2026 | 0.8,705 | 0.8,711 | 0.8,651 | 0.8,655 | -0.57% |
| Jan 06, 2026 | 0.8,656 | 0.8,663 | 0.864 | 0.8,656 | 0% |
| Jan 07, 2026 | 0.8,655 | 0.8,678 | 0.865 | 0.8,673 | 0.21% |
| Jan 08, 2026 | 0.8,669 | 0.8,691 | 0.8,667 | 0.8,673 | 0.05% |
| Jan 09, 2026 | 0.8,673 | 0.8,686 | 0.8,663 | 0.868 | 0.08% |
| Jan 12, 2026 | 0.8,674 | 0.8,692 | 0.8,659 | 0.8,665 | -0.1% |
| Jan 13, 2026 | 0.8,665 | 0.8,674 | 0.8,648 | 0.8,671 | 0.07% |
| Jan 14, 2026 | 0.8,672 | 0.8,675 | 0.8,654 | 0.866 | -0.14% |
| Jan 15, 2026 | 0.8,662 | 0.8,679 | 0.865 | 0.867 | 0.09% |
| Jan 16, 2026 | 0.8,671 | 0.8,679 | 0.8,657 | 0.8,665 | -0.07% |
| Jan 19, 2026 | 0.8,673 | 0.8,685 | 0.8,657 | 0.867 | -0.03% |
| Jan 20, 2026 | 0.8,679 | 0.8,731 | 0.8,667 | 0.8,725 | 0.53% |
| Jan 21, 2026 | 0.8,723 | 0.8,745 | 0.8,697 | 0.8,698 | -0.29% |
| Jan 22, 2026 | 0.8,696 | 0.8,732 | 0.869 | 0.8,705 | 0.1% |
| Jan 23, 2026 | 0.8,706 | 0.8,712 | 0.8,655 | 0.8,664 | -0.48% |
| Jan 26, 2026 | 0.8,668 | 0.8,697 | 0.8,654 | 0.8,682 | 0.16% |
| Jan 27, 2026 | 0.8,679 | 0.8,717 | 0.8,668 | 0.8,693 | 0.16% |
| Jan 28, 2026 | 0.8,693 | 0.8,708 | 0.8,646 | 0.8,654 | -0.45% |
| Jan 29, 2026 | 0.8,653 | 0.8,671 | 0.8,647 | 0.8,666 | 0.15% |
| Jan 30, 2026 | 0.8,666 | 0.8,675 | 0.8,651 | 0.8,654 | -0.14% |
| Feb 02, 2026 | 0.8,657 | 0.8,674 | 0.8,621 | 0.8,624 | -0.38% |
| Feb 03, 2026 | 0.8,625 | 0.8,636 | 0.8,617 | 0.8,627 | 0.02% |
| Feb 04, 2026 | 0.8,628 | 0.8,648 | 0.8,609 | 0.8,643 | 0.17% |
| Feb 05, 2026 | 0.8,643 | 0.872 | 0.864 | 0.8,702 | 0.68% |
| Feb 06, 2026 | 0.8,703 | 0.8,713 | 0.867 | 0.8,677 | -0.3% |
| Feb 09, 2026 | 0.8,677 | 0.8,742 | 0.8,676 | 0.8,699 | 0.25% |
| Feb 10, 2026 | 0.8,699 | 0.8,721 | 0.8,683 | 0.8,716 | 0.2% |
| Feb 11, 2026 | 0.8,715 | 0.8,723 | 0.8,666 | 0.8,709 | -0.07% |
| Feb 12, 2026 | 0.8,709 | 0.8,717 | 0.869 | 0.8,711 | 0.02% |
| Feb 13, 2026 | 0.871 | 0.8,723 | 0.8,687 | 0.8,693 | -0.2% |
| Feb 16, 2026 | 0.8,693 | 0.87 | 0.8,684 | 0.869 | -0.03% |
| Feb 17, 2026 | 0.8,692 | 0.8,748 | 0.8,682 | 0.8,733 | 0.47% |
| Feb 18, 2026 | 0.8,733 | 0.8,742 | 0.8,714 | 0.8,731 | -0.02% |
| Feb 19, 2026 | 0.8,728 | 0.8,751 | 0.872 | 0.8,741 | 0.15% |
| Feb 20, 2026 | 0.8,741 | 0.8,748 | 0.872 | 0.8,736 | -0.06% |
| Feb 23, 2026 | 0.8,736 | 0.8,749 | 0.8,725 | 0.8,732 | -0.05% |
| Feb 24, 2026 | 0.8,732 | 0.8,742 | 0.8,704 | 0.8,725 | -0.08% |
| Feb 25, 2026 | 0.8,726 | 0.8,731 | 0.8,705 | 0.8,707 | -0.22% |
| Feb 26, 2026 | 0.8,707 | 0.8,758 | 0.8,703 | 0.875 | 0.49% |
| Feb 27, 2026 | 0.8,749 | 0.8,789 | 0.8,741 | 0.8,759 | 0.11% |
| Mar 02, 2026 | 0.8,759 | 0.8,787 | 0.8,715 | 0.8,718 | -0.47% |
| Mar 03, 2026 | 0.8,717 | 0.8,741 | 0.8,687 | 0.8,693 | -0.28% |
| Mar 04, 2026 | 0.8,692 | 0.8,715 | 0.8,681 | 0.8,694 | 0.02% |
| Mar 05, 2026 | 0.8,698 | 0.8,711 | 0.8,681 | 0.8,687 | -0.13% |
| Mar 06, 2026 | 0.8,689 | 0.8,704 | 0.8,653 | 0.8,661 | -0.32% |
| Mar 09, 2026 | 0.87 | 0.87 | 0.864 | 0.8,655 | -0.52% |
| Mar 10, 2026 | 0.8,655 | 0.8,663 | 0.8,639 | 0.8,649 | -0.07% |
| Mar 11, 2026 | 0.8,653 | 0.8,657 | 0.8,618 | 0.8,624 | -0.34% |
| Mar 12, 2026 | 0.8,624 | 0.8,637 | 0.8,614 | 0.8,625 | 0.01% |
| Mar 13, 2026 | 0.8,624 | 0.8,653 | 0.8,617 | 0.8,629 | 0.06% |
| Mar 16, 2026 | 0.8,626 | 0.8,649 | 0.8,617 | 0.8,634 | 0.09% |
| Mar 17, 2026 | 0.8,635 | 0.8,645 | 0.8,629 | 0.8,638 | 0.03% |
| Mar 18, 2026 | 0.8,639 | 0.865 | 0.8,624 | 0.8,634 | -0.06% |
| Mar 19, 2026 | 0.8,635 | 0.8,648 | 0.8,608 | 0.8,627 | -0.09% |
| Mar 20, 2026 | 0.8,627 | 0.8,679 | 0.8,611 | 0.8,671 | 0.51% |
| Mar 23, 2026 | 0.8,686 | 0.8,695 | 0.8,627 | 0.8,646 | -0.46% |
| Mar 24, 2026 | 0.8,646 | 0.8,658 | 0.8,634 | 0.8,654 | 0.09% |
| Mar 25, 2026 | 0.8,653 | 0.8,668 | 0.8,642 | 0.8,645 | -0.09% |
| Mar 26, 2026 | 0.8,647 | 0.8,667 | 0.8,633 | 0.8,643 | -0.05% |
| Mar 27, 2026 | 0.8,644 | 0.8,679 | 0.864 | 0.8,677 | 0.38% |
| Mar 30, 2026 | 0.8,679 | 0.8,697 | 0.866 | 0.869 | 0.13% |
| Mar 31, 2026 | 0.869 | 0.8,741 | 0.8,673 | 0.8,732 | 0.48% |
| Apr 01, 2026 | 0.8,732 | 0.8,742 | 0.8,701 | 0.8,708 | -0.27% |
| Apr 02, 2026 | 0.8,707 | 0.8,733 | 0.8,698 | 0.872 | 0.15% |
| Apr 03, 2026 | 0.872 | 0.8,739 | 0.8,713 | 0.8,725 | 0.06% |
| Apr 06, 2026 | 0.8,726 | 0.8,735 | 0.8,712 | 0.8,719 | -0.08% |
| Apr 07, 2026 | 0.8,719 | 0.8,741 | 0.8,708 | 0.8,721 | 0.02% |
| Apr 08, 2026 | 0.872 | 0.8,728 | 0.8,682 | 0.8,706 | -0.16% |
| Apr 09, 2026 | 0.8,706 | 0.8,713 | 0.8,693 | 0.8,706 | 0% |
| Apr 10, 2026 | 0.8,704 | 0.8,718 | 0.8,699 | 0.8,703 | -0.01% |
| Apr 13, 2026 | 0.8,747 | 0.8,749 | 0.8,693 | 0.8,704 | -0.49% |
| Apr 14, 2026 | 0.8,703 | 0.8,715 | 0.8,682 | 0.8,692 | -0.13% |
| Apr 15, 2026 | 0.8,693 | 0.87 | 0.8,683 | 0.8,697 | 0.05% |
| Apr 16, 2026 | 0.8,698 | 0.8,712 | 0.8,686 | 0.8,707 | 0.1% |
| Apr 17, 2026 | 0.8,707 | 0.8,723 | 0.8,695 | 0.87 | -0.08% |
| Apr 20, 2026 | 0.8,697 | 0.8,716 | 0.8,691 | 0.8,707 | 0.11% |
| Apr 21, 2026 | 0.8,707 | 0.8,719 | 0.8,682 | 0.869 | -0.2% |
| Apr 22, 2026 | 0.869 | 0.8,701 | 0.8,664 | 0.8,666 | -0.28% |
| Apr 23, 2026 | 0.8,667 | 0.8,678 | 0.8,651 | 0.8,675 | 0.09% |
| Apr 24, 2026 | 0.8,674 | 0.8,682 | 0.8,653 | 0.866 | -0.16% |
| Apr 27, 2026 | 0.8,643 | 0.8,675 | 0.8,642 | 0.8,658 | 0.17% |
| Apr 28, 2026 | 0.8,656 | 0.8,678 | 0.865 | 0.8,663 | 0.08% |
| Apr 29, 2026 | 0.8,663 | 0.8,673 | 0.8,654 | 0.8,663 | 0% |
| Apr 30, 2026 | 0.8,664 | 0.8,667 | 0.8,619 | 0.8,621 | -0.5% |
| May 01, 2026 | 0.8,621 | 0.864 | 0.8,614 | 0.8,631 | 0.12% |
| May 04, 2026 | 0.8,628 | 0.8,654 | 0.8,624 | 0.8,638 | 0.12% |
| May 05, 2026 | 0.8,636 | 0.8,645 | 0.862 | 0.8,633 | -0.03% |
| May 06, 2026 | 0.8,633 | 0.8,649 | 0.8,623 | 0.8,641 | 0.09% |
| May 07, 2026 | 0.8,643 | 0.8,654 | 0.8,631 | 0.8,651 | 0.09% |
| May 08, 2026 | 0.865 | 0.8,656 | 0.8,636 | 0.8,642 | -0.09% |
| May 11, 2026 | 0.8,637 | 0.867 | 0.8,627 | 0.8,655 | 0.21% |
| May 12, 2026 | 0.8,654 | 0.8,697 | 0.8,647 | 0.8,667 | 0.15% |
| May 13, 2026 | 0.8,667 | 0.8,676 | 0.8,644 | 0.8,657 | -0.12% |
| May 14, 2026 | 0.8,659 | 0.8,717 | 0.8,652 | 0.8,704 | 0.52% |
| May 15, 2026 | 0.8,705 | 0.8,729 | 0.8,698 | 0.8,722 | 0.2% |
| May 18, 2026 | 0.8,721 | 0.8,731 | 0.8,663 | 0.8,676 | -0.52% |
| May 19, 2026 | 0.8,674 | 0.8,687 | 0.8,653 | 0.866 | -0.16% |
| May 20, 2026 | 0.866 | 0.8,667 | 0.8,639 | 0.865 | -0.12% |
| May 21, 2026 | 0.8,649 | 0.8,657 | 0.8,637 | 0.8,645 | -0.05% |
| May 22, 2026 | 0.8,647 | 0.8,654 | 0.8,626 | 0.8,636 | -0.13% |
| May 25, 2026 | 0.8,656 | 0.8,665 | 0.8,615 | 0.8,621 | -0.4% |
| May 26, 2026 | 0.8,622 | 0.865 | 0.8,607 | 0.8,647 | 0.29% |
| May 27, 2026 | 0.8,646 | 0.8,669 | 0.8,635 | 0.8,657 | 0.13% |
| May 28, 2026 | 0.8,657 | 0.8,675 | 0.8,651 | 0.8,664 | 0.08% |
| May 29, 2026 | 0.8,664 | 0.8,681 | 0.865 | 0.8,661 | -0.03% |
| Jun 01, 2026 | 0.8,658 | 0.8,666 | 0.8,634 | 0.8,643 | -0.17% |
| Jun 02, 2026 | 0.8,643 | 0.865 | 0.8,629 | 0.8,637 | -0.07% |
| Jun 03, 2026 | 0.8,635 | 0.8,646 | 0.8,625 | 0.864 | 0.06% |
| Jun 04, 2026 | 0.8,641 | 0.8,656 | 0.8,636 | 0.8,645 | 0.05% |
| Jun 05, 2026 | 0.8,646 | 0.8,655 | 0.8,627 | 0.8,633 | -0.15% |
| Jun 08, 2026 | 0.8,632 | 0.8,651 | 0.8,622 | 0.8,645 | 0.15% |
| Jun 09, 2026 | 0.8,649 | 0.8,649 | 0.8,621 | 0.8,626 | -0.27% |
| Jun 10, 2026 | 0.8,624 | 0.8,633 | 0.8,616 | 0.8,626 | 0.02% |
| Jun 11, 2026 | 0.8,626 | 0.8,643 | 0.8,616 | 0.8,626 | 0% |
| Jun 12, 2026 | 0.8,628 | 0.8,637 | 0.8,617 | 0.8,627 | -0.01% |
| Jun 15, 2026 | 0.863 | 0.8,652 | 0.8,621 | 0.8,639 | 0.1% |
June 2026
Europe, United Kingdom
Jun 16, 2025 to Jun 15, 2026
Units of GBP per euro






