| Characteristic | Rather deserves | Does not quite deserve | Absolutely does not deserve | Hard to say |
|---|---|---|---|---|
| President | 80% | 14% | 8% | 2% |
| Army | 69% | 16% | 8% | 7% |
| National security organs | 63% | 15% | 8% | 15% |
| Government | 57% | 24% | 12% | 6% |
| Church | 55% | 15% | 12% | 14% |
| Regional authorities | 48% | 25% | 16% | 10% |
| Police | 48% | 28% | 14% | 10% |
| Federation Council | 48% | 23% | 14% | 16% |
| State Duma | 47% | 29% | 18% | 7% |
| Local authorities | 43% | 26% | 20% | 11% |
| Prosecutor's Office | 43% | 23% | 13% | 21% |
| Court | 41% | 26% | 17% | 14% |
| Political parties | 38% | 29% | 16% | 16% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2024
Region
Russia
Survey time period
September 26 to October 2, 2024
Number of respondents
1,606 respondents
Age group
18 years and older
Method of interview
Face-to-face interview
Supplementary notes
The original question was worded by the source as follows: "袙 泻邪泻芯泄 屑械褉械, 薪邪 袙邪褕 胁蟹谐谢褟写, 蟹邪褋谢褍卸懈胁邪械褌 写芯胁械褉懈褟..?" ("To what extent, in your opinion, do the following institutions deserve trust?")
Citation formats







