| Characteristic | Electricity | Gas | Energy |
|---|---|---|---|
| Apr '25 | 0.5% | 0% | -4.6% |
| Mar '25 | 0.5% | -4.2% | -2.8% |
| Feb '25 | 0.6% | 0.5% | 2.2% |
| Jan '25 | 0.7% | 2% | 7% |
| Dec '24 | 0.3% | 0.1% | 4.7% |
| Nov '24 | -0.3% | -5.5% | -1.2% |
| Oct '24 | -0.7% | -7.6% | -5.3% |
| Sep '24 | -1.3% | -8.6% | -8.4% |
| Aug '24 | -1.7% | -8.6% | -4% |
| Jul '24 | -2.1% | -8.6% | 1.7% |
| Jun '24 | -2.5% | -4.9% | 0.8% |
| May '24 | -3% | -4.6% | 4.6% |
| Apr '24 | -2.9% | -8.6% | 2.1% |
| Mar '24 | -3.2% | -6.4% | 0.1% |
| Feb '24 | -3.3% | -17.9% | -5% |
| Jan '24 | -3.5% | -23.2% | -11.7% |
| Dec '23 | -3.5% | -27.6% | -7.8% |
| Nov '23 | -3.5% | -34% | 1.2% |
| Oct '23 | -3.4% | -33.3% | 4.4% |
| Sep '23 | -3.1% | -31.2% | 9.1% |
| Aug '23 | 18.8% | -30.5% | 10.8% |
| Jul '23 | 26.4% | 47.6% | 23.6% |
| Jun '23 | 27% | 44.1% | 22% |
| May '23 | 27.6% | 49.9% | 26.3% |
| Apr '23 | 27.7% | 59.2% | 33.5% |
| Mar '23 | 27.9% | 62.7% | 34.7% |
| Feb '23 | 28% | 77% | 39% |
| Jan '23 | 28.1% | 86.2% | 43.9% |
| Dec'22 | 28.1% | 94.4% | 38.7% |
| Nov'22 | 28.6% | 119.5% | 27.1% |
| Oct'22 | 29% | 120.1% | 28.3% |
| Sep'22 | 29.2% | 116.1% | 32% |
| Aug '22 | 5.8% | 114.1% | 27.3% |
| Jul '22 | 0% | 0.9% | 8.9% |
| Jun '22 | 0% | 0.8% | 11.8% |
| May '22 | 0% | 0.8% | 7% |
| Apr '22 | 0% | 0.8% | 8.1% |
| Mar '22 | 0% | 0.5% | 7.3% |
| Feb '22 | 0% | 0.5% | 11.2% |
| Jan '22 | 0% | 0.4% | 13.2% |
| Dec '21 | 0% | 0.5% | 14.9% |
| Nov '21 | 0% | 0.3% | 21% |
| Oct '21 | 0% | 0.2% | 17.3% |
| Sep '21 | 0% | 0.2% | 12.3% |
| Aug '21 | 0% | 0.2% | 12.2% |
| Jul '21 | 0% | 0.2% | 11.2% |
| Jun '21 | 0% | 0.2% | 13.1% |
| May '21 | 0% | 0.1% | 18.6% |
| Apr '21 | 0% | 0.1% | 19.6% |
| Mar '21 | 0% | 0% | 9.9% |
| Feb '21 | 0% | 0% | 2.8% |
| Jan '21 | 0% | 0% | -1.8% |
| Dec '20 | 0% | 0.1% | -2.5% |
| Nov '20 | 0% | 0.1% | -4.1% |
| Oct '20 | 0% | 0% | -2.8% |
| Sep '20 | 0% | 0% | -1.8% |
| Aug '20 | 0% | 0% | -2.5% |
| Jul '20 | 0% | 0% | -2.3% |
| Jun '20 | 0% | 0% | -6.4% |
| May '20 | 0% | 0.1% | -12.3% |
| Apr '20 | 0% | 0.1% | -12.5% |
| Mar '20 | 0% | 0.1% | -1.1% |
| Feb '20 | 0% | 0.2% | 4.2% |
| Jan '20 | 0% | 0.2% | 7.3% |
| Dec '19 | 0% | 0.2% | 4.3% |
| Nov '19 | 0% | 0.2% | 0.2% |
| Oct '19 | 0% | 0.2% | -2% |
| Sep '19 | 0% | 0.5% | -2.3% |
| Aug '19 | 0% | 0.6% | -1.1% |
| Jul '19 | 0% | 0.9% | -0.9% |
| Jun '19 | 0% | 1% | -0.3% |
| May '19 | 0% | 1.1% | 3.6% |
| Apr '19 | 0% | 1.1% | 4.2% |
| Mar '19 | 0% | 1% | 2.5% |
| Feb '19 | 0% | 1% | -0.3% |
| Jan '19 | 0% | 1% | -1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2025
Region
Hungary
Survey time period
January 2019 to April 2025
Supplementary notes
According to the source, the Harmonized Indices of Consumer Prices (HICP) measure changes in the prices of consumer goods and services over time. These indices provide comparable measures of inflation.
Citation formats









