| Characteristic | Workforce anticipated to work on-site exclusively | Workforce anticipated to work on-site most hours | Workforce anticipated to work the same amount of hours on-site and remotely | Workforce anticipated to work remotely most hours | Workforce anticipated to work remotely exclusively |
|---|---|---|---|---|---|
| Canada | 63.7% | 13.6% | 8.1% | 6.9% | 7.6% |
| Accommodation and food services | 83% | 13.9% | 1.5% | 0.8% | 0.8% |
| Manufacturing | 81.2% | 7.6% | 4.3% | 2.7% | 4.2% |
| Agriculture forestry fishing and hunting | 80.6% | 7.6% | 6.3% | 2.3% | 3.2% |
| Retail trade | 78.4% | 10.2% | 5.7% | 3.1% | 2.6% |
| Construction | 73.2% | 13.5% | 4.1% | 6.2% | 3% |
| Health care and social assistance | 69.4% | 18.4% | 5% | 3.5% | 3.7% |
| Arts entertainment and recreation | 66.1% | 13.8% | 9.3% | 5.2% | 5.6% |
| Other services (except public administration) | 64% | 18.1% | 9.5% | 5.6% | 2.8% |
| Wholesale trade | 62.8% | 11.3% | 10.7% | 10.4% | 4.9% |
| Mining quarrying and oil and gas extraction | 61.6% | 12.5% | 8% | 7.8% | 10.1% |
| Transportation and warehousing | 59.2% | 17.5% | 8.5% | 6.7% | 8.1% |
| Administrative and support waste management and remediation services | 58.5% | 14.6% | 7.8% | 6.4% | 12.7% |
| Real estate and rental and leasing | 50.9% | 15.9% | 16.3% | 9.9% | 7.1% |
| Finance and insurance | 45.6% | 18.1% | 14.3% | 10.7% | 11.3% |
| Information and cultural industries | 36.3% | 13.7% | 12% | 18% | 19.9% |
| Professional scientific and technical services | 33.6% | 11.3% | 14.2% | 16% | 24.9% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
May 2022
Canada
April 1 to May 6, 2022
The source adds the following information: "The results are based on the survey that was in collection from April 1 to May 6, 2022, and respondents were asked what their expectations would be over the next three-month period. As a result, those three months could range from April 1 to August 6, 2022, depending on when the business responded."
"The target population for this survey is all active establishments on the Business Register (BR), which have an address in Canada, and which have employees. The following subsectors and sectors according to the North American Industry Classification System are excluded from the target population.
- 22: Utilities
- 523990: All other financial investment activities
- 55: Management of companies and enterprises
- 611: Educational services
- 6214: Out-patient care centres
- 6215: Medical and diagnostic laboratories
- 6219: Other ambulatory health care services
- 622: Hospitals
- 814: Private households
- 91: Public administration"
Adapted from Statistics Canada, statcan.gc.ca, April 1 to May 6, 2022. This does not constitute an endorsement by Statistics Canada of this product.









