| Characteristic | Gone up | Gone up a little | N/A - not bought recently | Remained about the same | Gone down a little | Gone down a lot |
|---|---|---|---|---|---|---|
| All | 17% | 27% | 30% | 21% | 3% | 2% |
| Mexico | 30% | 38% | 14% | 15% | 2% | 1% |
| India | 28% | 30% | 14% | 17% | 6% | 5% |
| Poland | 24% | 31% | 24% | 18% | 2% | 1% |
| US | 23% | 18% | 44% | 13% | 2% | 1% |
| UAE | 22% | 29% | 13% | 25% | 7% | 4% |
| Canada | 21% | 24% | 38% | 14% | 3% | 1% |
| Spain | 18% | 34% | 22% | 23% | 3% | 0% |
| Australia | 16% | 28% | 31% | 21% | 4% | 0% |
| China | 16% | 33% | 18% | 26% | 6% | 2% |
| Singapore | 15% | 28% | 33% | 19% | 2% | 3% |
| Germany | 15% | 23% | 44% | 15% | 2% | 1% |
| Italy | 14% | 29% | 30% | 25% | 1% | 1% |
| Great Britain | 12% | 25% | 45% | 15% | 2% | 0% |
| France | 12% | 32% | 26% | 26% | 2% | 1% |
| Indonesia | 10% | 25% | 21% | 32% | 6% | 5% |
| Sweden | 9% | 21% | 45% | 19% | 4% | 3% |
| Denmark | 6% | 28% | 35% | 30% | 1% | 0% |
| Hong Kong | 3% | 14% | 29% | 31% | 12% | 11% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
YouGov
April 2022
Worldwide
February 2022
513 to 2007 per market
18 years and older
Online survey
The source adds the following information regarding methodology: "The data is based on the interviews of adults aged 18 and over in 18 markets with sample sizes varying between 513 and 2,007 for each market. All interviews were conducted online in February 2022. Data from each market uses a nationally representative sample apart from Mexico and India, which use urban representative samples, and Indonesia and Hong Kong, which use online representative samples".
The original question was phrased as follows: "Would you say the price of the following items have gone up or down compared to 12 months ago? [Admission to entertainment venues (e.g. cinemas, night clubs, theatres etc)] (%)"
Percentage points below or exceeding 100 percent are probably due to rounding.









