| Characteristic | 18-34 | 35-54 |
|---|---|---|
| I do not have a game subscription service | 36% | 43% |
| Xbox Game Pass (allows access to a library of games) | 28% | 25% |
| PlayStation Now (allows access to a library of games) | 27% | 26% |
| PlayStation Plus (allows ability to play PlayStation online) | 25% | 17% |
| Xbox Live (allows ability to play Xbox online) | 22% | 21% |
| Twitch Prime (included with Amazon Prime) | 12% | 10% |
| Apple Arcade | 11% | 7% |
| EA Play | 10% | 7% |
| Google Play Pass | 9% | 9% |
| Uplay Plus | 6% | 5% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
In cooperation with
Vorhaus Advisors
Release date
July 2021
Region
United States
Survey time period
March 31 to April 8, 2021
Number of respondents
1,330 respondents
Age group
18 years and older
Special properties
among those who play games on any platform
Method of interview
Online survey
Supplementary notes
Original question: Which of the following video game subscription services do you subscribe to? Multiple responses were possible
Those who said "not sure" n=136
Citation formats









