| Characteristic | Gasoline | Gasoline hybrid | Diesel | EV | PHEV |
|---|---|---|---|---|---|
| 2021* | 85.7% | 8.9% | 1.2% | 3.1% | 1% |
| 2020 | 92.4% | 4.9% | 0.5% | 1.8% | 0.5% |
| 2019 | 94.4% | 3.8% | 0.1% | 1.2% | 0.5% |
| 2018 | 95.1% | 2.3% | 0.4% | 1.4% | 0.8% |
| 2017 | 96.1% | 2.3% | 0.3% | 0.6% | 0.8% |
| 2016 | 96.9% | 1.8% | 0.5% | 0.5% | 0.3% |
| 2015 | 95.9% | 2.4% | 0.9% | 0.5% | 0.3% |
| 2014 | 95.7% | 2.6% | 1% | 0.3% | 0.4% |
| 2013 | 94.8% | 3.6% | 0.9% | 0.3% | 0.4% |
| 2012 | 95.5% | 3.1% | 0.9% | 0.1% | 0.3% |
| 2011 | 97% | 2.2% | 0.8% | 0.1% | - |
| 2010 | 95.5% | 3.8% | 0.7% | - | - |
| 2009 | 97.2% | 2.3% | 0.5% | - | - |
| 2008 | 97.4% | 2.5% | 0.1% | - | - |
| 2007 | 97.7% | 2.2% | 0.1% | - | - |
| 2006 | 98.1% | 1.5% | 0.4% | - | - |
| 2005 | 98.6% | 1.1% | 0.3% | - | - |
| 2004 | 99.4% | 0.5% | 0.1% | - | - |
| 2003 | 99.5% | 0.3% | 0.2% | - | - |
| 2002 | 99.6% | 0.2% | 0.2% | - | - |
| 2001 | 99.7% | 0.1% | 0.1% | - | - |
| 2000 | 99.8% | - | 0.1% | - | - |
| 1995 | 100% | - | 0% | - | - |
| 1990 | 99.9% | - | 0.1% | - | - |
| 1985 | 99.1% | - | 0.9% | - | - |
| 1980 | 95.7% | - | 4.3% | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States
Survey time period
1980 to 2021
Supplementary notes
* Preliminary figure
Citation formats









