
| Characteristic | 13-17 years | Adults |
|---|---|---|
| Offensive/harmful language on videos where I was not expecing to see them | 65% | 41% |
| Offensive/harmful opinions on videos where I was not expecting to see them | 60% | 39% |
| Advertising on videos that is unsuitable for minors/those under the age of 18 | 57% | 35% |
| Content that may be illegal but I'm not sure | 51% | 33% |
| Violence/graphic images on videos where I was not expecting to see them | 54% | 32% |
| Unsuitable/graphic sexual imagery on videos where I was not expecting to see them | 50% | 30% |
| Content I know is definitely illegal | 37% | 26% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
August 2021
Region
United Kingdom
Survey time period
2020
Number of respondents
1,500 respondents
Special properties
1.000 respondents 18 years and older, 500 respondents 13-17 years
Supplementary notes
This statistic using original data from the Government Digital Service and includes copyright material licensed under © Crown, the
Citation formats









