| Characteristic | U.S. | China | India | Russia | Japan | Indonesia | Spain | Brazil | Mexico | Turkey | Germany | Italy | UK | France | Australia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec '21 | -11.8% | -13.1% | -12.9% | -9.1% | -36.9% | -45.4% | -15.9% | -15.1% | -0.6% | -17.1% | -39.8% | -18.9% | -34.6% | -22.9% | -41.4% |
| Nov '21 | -10.4% | -19.4% | -15.2% | -6.6% | -42.4% | -59.7% | -20.8% | -18.8% | -3.6% | -18.4% | -40.2% | -20.5% | -38.8% | -24% | -64.5% |
| Oct '21 | -13.8% | -6% | -22% | -1.9% | -49% | -51.3% | -25.1% | -26.9% | -6.7% | -13.7% | -43.6% | -28.9% | -43.6% | -35% | -73.6% |
| Sep '21 | -14.5% | -6.8% | -23.6% | 1.4% | -51.7% | -53.4% | -28% | -28.2% | -8.8% | -16.7% | -48.1% | -30.2% | -49.7% | -68.7% | -74% |
| Aug '21 | -15.6% | -23.2% | -27.2% | 0.8% | -49.4% | -60.3% | -25.5% | -31.5% | -7.7% | -4.6% | -48.3% | -25.3% | -56.4% | -31.3% | -72.5% |
| Jul '21 | -16% | 5.7% | -38.5% | 0.7% | -53.6% | -55.1% | -31.8% | -34.8% | -10.9% | -17.1% | -53.1% | -34.3% | -66.7% | -37.2% | -56% |
| Jun '21 | -19.5% | 1% | -51.1% | 0.3% | -59.7% | -36.2% | -53.9% | -44.4% | -15.5% | -38.1% | -70.1% | -55.1% | -77.6% | -58.1% | -34.7% |
| May '21 | -27.2% | 8.7% | -44.9% | -9.6% | -56.9% | -44.4% | -68.2% | -54.4% | -17.5% | -57% | -79.2% | -75.8% | -85.3% | -70.4% | -32.8% |
| Apr '21 | -31.2% | 5.5% | -19.3% | -18.3% | -51% | -31.6% | -75.5% | -61.3% | -21.6% | -45.7% | -81% | -77.8% | -89.8% | -76% | -36.5% |
| Mar '21 | -34.4% | 5.7% | -20.8% | -26.8% | -57.9% | -24.7% | -78.1% | -49.8% | -28.1% | -45.7% | -84.9% | -83.1% | -90.3% | -74.5% | -46.8% |
| Feb '21 | -41.8% | -26.9% | -26.2% | -31.9% | -53.3% | -33.6% | -79% | -43.2% | -23.5% | -51.8% | -87.3% | -85.3% | -89.5% | -70.2% | -59% |
| Jan '21 | -42.3% | -8.3% | -29.8% | -29.9% | -46.3% | -32.8% | -70.4% | -35.1% | -20.9% | -54.4% | -82.9% | -79.2% | -82% | -64.2% | -61% |
| Dec '20 | -43.2% | -4.2% | -36.9% | -33.3% | -42.7% | -26.1% | -67.2% | -38.4% | -28.6% | -53% | -80.2% | -75.7% | -75.6% | -66.7% | -54.3% |
| Nov '20 | -42.7% | -3.6% | -44.1% | -36.9% | -44.5% | -35.4% | -72.5% | -44% | -32.2% | -48% | -79.5% | -73.4% | -81% | -75% | -74.4% |
| Oct '20 | -48.6% | -1.1% | -47.6% | -26.2% | -46.4% | -40.1% | -67.5% | -51.4% | -38.6% | -46% | -70.1% | -62.1% | -67.6% | -61.4% | -79.1% |
| Sep '20 | -51.5% | -4.4% | -54.7% | -23.8% | -46.7% | -37.4% | -61.1% | -60.1% | -41.1% | -46.6% | -67% | -59% | -65.1% | -56% | -80.9% |
| Aug '20 | -48% | -9.4% | -62.3% | -23.2% | -39.4% | -35.1% | -46.2% | -71.1% | -50.5% | -47.7% | -64% | -49.7% | -92.3% | -49.8% | -82.2% |
| Jul '20 | -52% | -17% | -57.1% | -35.6% | -43% | -43.2% | -64.5% | -78.1% | -51.8% | -61.1% | -72.1% | -65.2% | -77.6% | -64% | -82.4% |
| Jun '20 | -68.7% | -22% | -69.1% | -52.2% | -49% | -40.8% | -91% | -86.2% | -64% | -75% | -87.7% | -8.9% | -89.5% | -88.4% | -87.3% |
| May '20 | -75.9% | -31.2% | -53.8% | -64.8% | -49.6% | -31.6% | -87% | -91.7% | -83.5% | -93.9% | -90% | -75.9% | -85.9% | -91.9% | -90.7% |
| Apr '20 | -55% | -45.9% | -65.6% | -56.1% | -46% | -21.3% | -93% | -91% | -57.2% | -89.5% | -92.5% | -85.8% | -89.9% | -91.2% | -87.5% |
| Mar '20 | -1.2% | -41.5% | 0.7% | -4.7% | -18.6% | 8% | -26.6% | -7.4% | 0.1% | -25.7% | -33.6% | -48.6% | -22.6% | -19.1% | -10.6% |
| Feb '20 | 5.9% | -50% | 9.5% | 7% | 0.6% | 10.9% | 2.3% | 2.4% | 11.6% | -0.4% | -2.6% | 0% | 0.9% | 4.6% | 0.4% |
| Jan '20 | 2.8% | 7.2% | 3.4% | 3.5% | 3.7% | 6.7% | -2.7% | 0.6% | 8.2% | -2.1% | -5.3% | -1.4% | -2.3% | 1% | -0.7% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2022
Region
Worldwide
Survey time period
2019 to 2021
Citation formats






