| Characteristic | 2021 | 2022 | 2023 | 2024 | 2006-2023 average |
|---|---|---|---|---|---|
| Aug 26 | 128,663 | 19,861 | 173,396 | 32,676 | 47,421 |
| Aug 19 | 128,411 | 19,861 | 128,406 | 30,869 | 29,943 |
| Aug 12 | 117,442 | 19,810 | 52,801 | 30,049 | 22,169 |
| Aug 5 | 116,383 | 19,134 | 52,769 | 16,305 | 20,951 |
| Jul 29 | 13,856 | 18,997 | 52,682 | 14,101 | 14,143 |
| Jul 22 | 12,462 | 15,178 | 37,291 | 14,020 | 8,320 |
| Jul 15 | 12,227 | 6,931 | 729 | 10,813 | 4,333 |
| Jul 8 | 10,879 | 4,045 | 409 | 10,128 | 3,562 |
| Jul 1 | 8,857 | 1,728 | 127 | 8,126 | 2,949 |
| Jun 24 | 8,479 | 1,728 | 127 | 6,572 | 1,465 |
| Jun 17 | 8,412 | 1,255 | 127 | 1,422 | 1,161 |
| Jun 10 | 8,411 | 1,255 | 127 | 995 | 767 |
| Jun 3 | 8,387 | 816 | 127 | 995 | 665 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2024
Region
Greece
Survey time period
June 3, 2021 to August 26, 2024
Supplementary notes
Data as of November 27, 2024.Â
The source does not provide a publication date. The release date given is the date of website access.
Data includes wildfires larger than 30 hectares, which make up roughly 80 percent of total fires.
Citation formats









