| Characteristic | Tend to trust | Tend to not trust | Do not know |
|---|---|---|---|
| Summer 2020 | 68% | 23% | 9% |
| Winter 2020/2021 | 71% | 21% | 8% |
| Spring 2021 | 70% | 21% | 9% |
| Winter 2021/2022 | 74% | 20% | 6% |
| Summer 2022 | 67% | 26% | 6% |
| Winter 2022/2023 | 65% | 29% | 6% |
| Summer 2023 | 69% | 25% | 6% |
| Summer 2024 | 71% | 23% | 6% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
May 2024
Germany
2020 to 2024
1,559 respondents
15 years and older
Computer-assisted personal interviews (CAPI)
This question was phrased by the source as follows: "I would like to know how much trust you have in the following institutions. Please tell me, regarding the following institutions, whether you mostly trust or mostly do not trust them. What is it like in terms of...? The army?"
Survey period spring 2017: 20.05.2017 to 28.05.2017
Survey period autumn 2017: 05.11.2017 to 12.11.2017
Survey period spring 2018: 17.03.2018 to 26.03.2018
Survey period autumn 2018: 08.11.2018 to 21.11.2018
Survey period spring 2019: 10.06.2019 to 25.06.2019
Survey period autmumn 2019: 15.11.2019 to 29.11.2019
Survey period summer 2020: 13.07.2020 to 06.08.2020
Survey period winter 2021/2022: 18.01.2022 to 14.02.2022
Survey period summer 2022: 17.06.2022 to 17.07.2022
Survey period winter 2022/2023 January 13 to February 2, 2023.
Survey period was in Summer 2023 from June 2 to 20, 2023.
Survey period was in summer 2023 from June 2nd to 20th, 2023.Â







