| Product category | Import | Export |
|---|---|---|
| Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted | 69,747 | 1,896 |
| Pantyhose, tights, stockings, socks and other hosiery, and similar | 65,203 | 14.05 |
| T-shirts, singlets and other vests, knitted or crocheted | 41,415 | 1,312 |
| Women's or girls' slips, petticoats, underwear, nightwear | 22,543 | 364 |
| Men's or boys' suits, ensembles, jackets, blazers, trousers, and similar | 16,222 | 1,556 |
| Men's or boys' underwear, nightwear | 15,612 | 337 |
| Gloves, mittens and mitts, knitted or crocheted (excluding for babies) | 14,456 | 47 |
| Track-suits, ski-suits and swimwear, knitted or crocheted | 13,725 | 2.7 |
| Men's or boys' shirts, knitted or crocheted | 6,871 | 12 |
| Special garments for professional, sporting or other purposes | 5,721 | 212 |
| Garments, knitted or crocheted, rubberised or impregnated, coated or covered with plastics ... | 4,601 | 19 |
| Babies' garments and clothing accessories, knitted or crocheted (excluding hats) | 4,493 | 641 |
| Men's or boys' overcoats, car coats, capes, cloaks, anoraks, and similar | 4,113 | 1.67 |
| Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, and similar | 3,692 | 23.04 |
| Made-up clothing accessories, knitted or crocheted | 2,723 | 221 |
| Women's or girls' overcoats, car coats, capes, cloaks, anoraks, and similar | 434 | 127 |
| Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted | 205 | 53 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
September 2024
Region
Russia
Survey time period
2023
Supplementary notes
The figures represent mirror data.
Product code 61 "Artices of apparel and clothing accessories, knitted or crocheted."
The statistic has been compiled from the and pages by the source.
Figures have been rounded.
The release date is the date of access.
Citation formats









