| Characteristic | Denmark | Finland | Sweden | Iceland | Norway |
|---|---|---|---|---|---|
| 2031 | 1.45 | 1.17 | 1.75 | 2.37 | 1.15 |
| 2030 | 1.54 | 1.19 | 1.83 | 2.4 | 1.14 |
| 2029 | 1.54 | 1.4 | 1.86 | 2.41 | 1.14 |
| 2028 | 1.55 | 1.38 | 2.12 | 2.38 | 1.13 |
| 2027 | 1.55 | 1.51 | 1.91 | 2.1 | 1.33 |
| 2026 | 2 | 1.05 | 1.96 | 1.9 | 1.47 |
| 2025 | 2.88 | 0.17 | 1.54 | 1.28 | 1.09 |
| 2024 | 3.48 | 0.37 | 1.02 | -1.28 | 1.42 |
| 2023 | 0.61 | -1.29 | -0.2 | 5.03 | 0.35 |
| 2022 | 0.44 | 0.76 | 1.26 | 8.86 | 4.08 |
| 2021 | 6.5 | 2.68 | 5.23 | 5.18 | 4.14 |
| 2020 | -1.78 | -2.49 | -1.93 | -6.65 | -1.36 |
| 2019 | 1.71 | 1.35 | 2.61 | 1.14 | 1.47 |
| 2018 | 1.86 | 1.19 | 1.77 | 4.66 | 1.11 |
| 2017 | 3.06 | 3.3 | 1.88 | 3.49 | 2.67 |
| 2016 | 3.08 | 2.57 | 2.13 | 6.22 | 1.29 |
| 2015 | 2.1 | 0.47 | 4.39 | 3.77 | 2.04 |
| 2014 | 1.28 | -0.48 | 2.3 | 1.91 | 2.1 |
| 2013 | 1.39 | -0.98 | 1.14 | 3.6 | 1.27 |
| 2012 | 0 | -1.52 | -0.41 | 1.17 | 2.82 |
| 2011 | 1.31 | 2.39 | 3.16 | 1.38 | 1.39 |
| 2010 | 1.58 | 3.17 | 5.75 | -2.22 | 1 |
| 2009 | -4.98 | -8.08 | -4.26 | -8.32 | -1.61 |
| 2008 | -0.42 | 0.78 | -0.92 | 1.7 | 0.82 |
| 2007 | 0.99 | 5.31 | 3.22 | 8.74 | 3.42 |
| 2006 | 3.82 | 4.02 | 4.68 | 5.67 | 2.85 |
| 2005 | 2.36 | 2.78 | 2.79 | 7.03 | 2.97 |
| 2004 | 2.78 | 4.01 | 4.18 | 7.62 | 4.33 |
| 2003 | 0.44 | 2.01 | 1.88 | 2.28 | 1.1 |
| 2002 | 0.45 | 1.69 | 2.28 | 0.54 | 1.46 |
| 2001 | 0.95 | 2.64 | 1.36 | 3.84 | 2.16 |
| 2000 | 3.72 | 5.75 | 4.63 | 4.91 | 3.44 |
| 1999 | 2.97 | 4.39 | 4.2 | 3.9 | 2.18 |
| 1998 | 2.32 | 5.45 | 4.25 | 7.01 | 2.73 |
| 1997 | 3.17 | 6.4 | 3.07 | 4.14 | 5.09 |
| 1996 | 2.9 | 3.66 | 1.7 | 4.5 | 4.97 |
| 1995 | 3.04 | 4.23 | 4.09 | 0.12 | 4.15 |
| 1994 | 5.29 | 3.96 | 4.02 | 3.61 | 5.04 |
| 1993 | -0.08 | -0.78 | -1.83 | 1.31 | 2.87 |
| 1992 | 2.02 | -3.31 | -1.06 | -3.37 | 3.56 |
| 1991 | 1.46 | -5.88 | -1.13 | -0.22 | 2.86 |
| 1990 | 1.66 | 0.21 | 0.47 | 1.17 | 1.96 |
| 1989 | 0.7 | 5.09 | 2.56 | 0.26 | 1.03 |
| 1988 | 0.27 | 5.21 | 2.54 | -0.09 | -0.33 |
| 1987 | 0.47 | 3.56 | 3.44 | 8.55 | 1.74 |
| 1986 | 4.74 | 2.73 | 3.1 | 6.27 | 4.05 |
| 1985 | 4.15 | 3.54 | 2.3 | 3.29 | 5.56 |
| 1984 | 4.34 | 3.21 | 4.33 | 4.13 | 6.08 |
| 1983 | 2.65 | 3.12 | 1.96 | -2.15 | 3.94 |
| 1982 | 3.89 | 3.09 | 1.4 | 2.15 | 0.24 |
| 1981 | -0.74 | 1.29 | 4.54 | 4.27 | 1.67 |
| 1980 | -0.74 | 5.67 | 4.55 | 5.74 | 4.51 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2025
Region
Denmark, Finland, Iceland, Norway, Sweden
Survey time period
1980 to 2031
Special properties
Annual percent change
Citation formats









