| Characteristic | Property damage鹿 | Motor damage虏 |
|---|---|---|
| Flash flood Bernd鲁 (July 13-18, 2021) | 9,100 | 390 |
| August flood (July 31 - September 2, 2002) | 5,500 | 120 |
| Storm Kyrill (January 18-19, 2007) | 3,800 | 250 |
| Hailstorm Andreas (July 27-28, 2013) | 2,250 | 1,350 |
| June flood (May 25 - June 15, 2013) | 2,650 | 0 |
| Storm Jeanett (October 27-28, 2002) | 1,550 | 150 |
| Hailstorm Hilal (May 29 - June 2, 2008) | 600 | 850 |
| Storm Friederike (January 18, 2018) | 1,300 | 100 |
| Storm Ylenia, Zeynep, Antonia鈦 (February 16 - 21, 2022) | 1,250 | 150 |
| Hailstorm Ulfert, Volker, Wolfgang (June 18 - 24, 2021) | 600 | 800 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2023
Region
Germany
Survey time period
2002 to 2022
Supplementary notes
鹿 Projected based on inventory and prices in 2020; rounded in 50 million euros.
虏 Flooding events are identified in motor insurance starting from a national incidence of loss of 0.1 percent. Therefore, the June flooding is not an event considered by motor insurance.
鲁 Preliminary figures from other surveys as of June 2023.
鈦 Preliminary from other surveys.
Citation formats









