| Characteristic | Usually works from home | Sometimes works from home | Never works from home |
|---|---|---|---|
| Q3 2023 | 8,800 | 64,800 | 119,800 |
| Q2 2023 | 7,600 | 64,000 | 121,200 |
| Q1 2023 | 8,700 | 64,700 | 109,100 |
| Q4 2022 | 7,000 | 61,400 | 117,700 |
| Q3 2022 | 5,700 | 61,500 | 118,100 |
| Q2 2022 | 8,200 | 64,700 | 110,500 |
| Q1 2022 | 11,600 | 64,700 | 102,600 |
| Q4 2021 | 9,600 | 60,200 | 104,700 |
| Q3 2021 | 10,600 | 58,400 | 107,300 |
| Q2 2021 | 18,900 | 66,100 | 109,400 |
| Q1 2021 | 20,300 | 63,200 | 102,000 |
| Q4 2020 | 23,800 | 54,800 | 105,800 |
| Q3 2020 | 16,300 | 49,100 | 129,400 |
| Q2 2020 | 15,300 | 56,200 | 115,800 |
| Q1 2020 | 13,700 | 52,400 | 124,100 |
| Q4 2019 | 11,500 | 47,900 | 133,400 |
| Q3 2019 | 12,100 | 40,300 | 143,900 |
| Q2 2019 | 10,900 | 42,300 | 144,500 |
| Q1 2019 | 11,800 | 44,100 | 137,100 |
| Q4 2018 | 14,200 | 44,900 | 132,700 |
| Q3 2018 | 11,800 | 40,800 | 145,100 |
| Q2 2018 | 11,900 | 47,000 | 135,300 |
| Q1 2018 | 14,600 | 48,000 | 126,400 |
| Q4 2017 | 11,800 | 48,200 | 129,800 |
| Q3 2017 | 11,900 | 43,200 | 135,900 |
| Q2 2017 | 14,100 | 49,500 | 127,600 |
| Q1 2017 | 18,700 | 50,200 | 118,000 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2023
Region
Iceland
Survey time period
2017 to 2023
Age group
16-74
Citation formats









