| Characteristic | 2020 | 2050 |
|---|---|---|
| Bucharest | 1,821,722 | 1,408,954 |
| Iasi | 794,743 | 788,781 |
| Prahova | 710,159 | 513,649 |
| Cluj | 707,529 | 648,831 |
| Timis | 706,806 | 667,992 |
| Constanta | 670,206 | 549,029 |
| Suceava | 622,317 | 572,843 |
| Dolj | 620,118 | 478,356 |
| Bacau | 579,464 | 458,503 |
| Arges | 574,299 | 420,765 |
| Bihor | 558,291 | 462,496 |
| Brasov | 551,471 | 492,769 |
| Mures | 531,837 | 435,814 |
| Galati | 498,282 | 359,775 |
| Ilfov | 497,067 | 707,958 |
| Dambovita | 486,272 | 358,421 |
| Maramures | 457,847 | 369,031 |
| Neamt | 436,826 | 333,599 |
| Arad | 414,913 | 341,676 |
| Buzau | 407,644 | 277,452 |
| Sibiu | 400,436 | 360,869 |
| Olt | 388,332 | 252,719 |
| Hunedoara | 378,487 | 253,152 |
| Botosani | 374,348 | 269,033 |
| Vaslui | 369,652 | 292,317 |
| Valcea | 346,992 | 248,742 |
| Satu Mare | 330,404 | 268,087 |
| Teleorman | 327,455 | 191,631 |
| Alba | 322,592 | 245,124 |
| Vrancea | 317,119 | 237,318 |
| Gorj | 311,466 | 210,318 |
| Harghita | 300,217 | 239,559 |
| Braila | 284,832 | 182,482 |
| Calarasi | 280,492 | 199,518 |
| Bistrita-Nasaud | 277,541 | 239,541 |
| Caras-Severin | 267,632 | 179,109 |
| Giurgiu | 263,234 | 200,230 |
| Ialomita | 253,187 | 189,852 |
| Mehedinti | 237,532 | 153,140 |
| Salaj | 209,594 | 162,140 |
| Covasna | 200,438 | 157,447 |
| Tulcea | 191,323 | 123,815 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
July 2021
Region
Romania
Survey time period
2020
Citation formats








