| Characteristic | Stealing | Armed robbery* | Shopbreaking | Housebreaking | Stealing from vehicles | Stolen vehicle | Robbery* | Burglary | Attempted robbery* |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 857 | 265 | 315 | 331 | 187 | 392 | 59 | 47 | 9 |
| 2023 | 1,038 | 368 | 375 | 372 | 253 | 257 | 70 | 61 | 7 |
| 2022 | 1,038 | 555 | 524 | 507 | 410 | 330 | 124 | 98 | 10 |
| 2021 | 1,127 | 415 | 495 | 522 | 690 | 296 | 96 | 81 | 15 |
| 2020 | 950 | 313 | 546 | 606 | 869 | 230 | 92 | 127 | 11 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Bahamas
Survey time period
2020 to 2024
Special properties
preliminary figures
Supplementary notes
* Classified by the source as crimes against person. These crimes were included in this statistic based on a general definition of property crime, including all crimes and offences against private property, irrespective of the (lack of) use of force.
Citation formats









