| Characteristic | Trust | Neither | Distrust |
|---|---|---|---|
| GMA Network | 66% | 23% | 11% |
| Philippine Daily Inquirer | 61% | 28% | 11% |
| ABS-CBN | 60% | 25% | 15% |
| DZMM Radyo Patrol /DZMM TeleRadyo | 60% | 29% | 10% |
| Manila Bulletin | 59% | 30% | 11% |
| The Philippine Star | 59% | 29% | 11% |
| TV5/One PH | 59% | 31% | 10% |
| Super Radyo DZBB (Super Balita) | 58% | 31% | 11% |
| DZRH News | 56% | 34% | 10% |
| Other regional or local newspaper | 54% | 36% | 11% |
| PTV | 51% | 35% | 15% |
| Radyo Pilipinas | 51% | 38% | 11% |
| SunStar | 48% | 39% | 13% |
| Abante/Abante Tonight | 46% | 39% | 15% |
| Rappler | 46% | 29% | 25% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
June 2026
Region
Philippines
Survey time period
January to February 2026
Number of respondents
2,021 respondents
Age group
18 years and older
Method of interview
Online survey
Supplementary notes
According to the source, data were obtained through online surveys. This will tend to represent younger and more affluent users which should be considered when interpreting results. In this sense, it will be better to interpret the results as a representative of the online population.
Only the mentioned brands were included in the survey.
Citation formats









