| Characteristic | Bulgaria | Croatia | Czechia | Estonia | EU-27 average | Hungary | Latvia | Lithuania | Poland | Romania | Slovakia | Slovenia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q4 '22 | -0.6% | -1% | -3.3% | -2.1% | -4.6% | -8.8% | -6.2% | -2.5% | -6.2% | -7.3% | -2.1% | -3.5% |
| Q1 '23 | -2.6% | -0.6% | -4.1% | -2.5% | -3% | -9.4% | -2.7% | -1.9% | -2.6% | -6.5% | -5.1% | -3.4% |
| Q2 '23 | -4.1% | 0.2% | -3.6% | -0.7% | -3.3% | -6.1% | -0.7% | -0.6% | -4.5% | -7.4% | -3.8% | -2% |
| Q3 '23 | -4.3% | -0.34% | -3.5% | -3.3% | -3.5% | -5.5% | -4.2% | 0% | -6% | -6.9% | -4.3% | -2.3% |
| Q4 '23 | 2.5% | -1.9% | -3.8% | -6% | -3.9% | -6.1% | -2.2% | -0.4% | -7.2% | -5.9% | -7.6% | -1.8% |
| Q1 '24 | -5.2% | -1.2% | -2% | -2.5% | -3% | -5.7% | -3.2% | -0.7% | -2.2% | -9.7% | -3.5% | -0.3% |
| Q2 '24 | -3.3% | -3.5% | -2.5% | -2.5% | -3.3% | -4.9% | -9.6% | -1.7% | -8.4% | -8.2% | -4.4% | -1.9% |
| Q3 '24 | -6.4% | -2.2% | -2.5% | -0.9% | -3% | -3.6% | 3.8% | -1.9% | -6.5% | -9.5% | -4.4% | -1.7% |
| Q4 '24 | 1.8% | -2.7% | -1.8% | -0.3% | -3.4% | -4.1% | 1% | -0.3% | -7.9% | -9.9% | -8.8% | 0.8% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2025
Region
Central and Eastern Europe
Survey time period
Q4 2022 to Q4 2024
Special properties
Seasonally adjusted
Citation formats









