| Characteristic | Births | Deaths |
|---|---|---|
| 2024 | 677,117 | 1,007,758 |
| 2023 | 692,989 | 1,028,206 |
| 2020 | 773,144 | 985,572 |
| 2015 | 737,575 | 925,200 |
| 2010 | 677,947 | 858,768 |
| 2005 | 685,795 | 830,227 |
| 2000 | 766,999 | 838,797 |
| 1990 | 905,675 | 921,445 |
| 1985 | 813,803 | 929,649 |
| 1980 | 865,789 | 952,371 |
| 1975 | 782,310 | 989,649 |
| 1970 | 1,047,737 | 975,664 |
| 1965 | 1,325,386 | 907,882 |
| 1960 | 1,261,614 | 876,721 |
| 1955 | 1,113,408 | 795,938 |
| 1950 | 1,116,701 | 748,329 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2025
Region
Germany
Survey time period
1950 to 2024
Supplementary notes
Only live births.
Deaths excluding stillborns, belatedly certified war deaths and legal declarations of death.
To access the statistic on births, click the web link and type the code "12612-0001" into the search bar.
To access the statistic on deaths, click the web link and type the code "12613-0002" into the search bar.
Citation formats









