| President | Public persuasion | Crisis leadership | Economic management | Moral authority | International relations | Administrative skills | Relations with congress | Vision/setting an agenda | Pursued equal justice for all | Performance within context of times |
|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Lincoln: 1 | 91.5 | 96.4 | 81.9 | 95.2 | 82.8 | 86.7 | 78.9 | 96.4 | 90.9 | 96.5 |
| George Washington: 2 | 89.9 | 91.9 | 80.5 | 92.7 | 85 | 84 | 83.5 | 93.1 | 54.8 | 95.6 |
| Franklin D. Roosevelt: 3 | 94.8 | 91.6 | 75.4 | 81.8 | 88 | 80.7 | 80.5 | 92 | 66.2 | 89.6 |
| Theodore Roosevelt: 4 | 90.3 | 80.8 | 75 | 79.3 | 80.6 | 75 | 71.6 | 86.9 | 62.7 | 82.5 |
| Dwight D. Eisenhower: 5 | 73.3 | 77.3 | 72.3 | 81.4 | 78.5 | 76.1 | 72.4 | 64.8 | 61.5 | 76 |
| Harry S. Truman: 6 | 65.5 | 80.1 | 67.6 | 71.3 | 78.3 | 68 | 59.6 | 69.8 | 75.3 | 77.4 |
| Thomas Jefferson: 7 | 79.6 | 70.2 | 62.4 | 69.1 | 69.2 | 72.1 | 73 | 83.8 | 47.9 | 77.1 |
| John F. Kennedy: 8 | 84.8 | 73.9 | 67.9 | 61.8 | 65.7 | 61.7 | 62 | 80 | 71 | 70 |
| Ronald Reagan: 9 | 89.1 | 69 | 60.5 | 65.4 | 73.8 | 52.1 | 68.4 | 84 | 46 | 73 |
| Barack Obama: 10 | 76.3 | 62.8 | 64.6 | 75.5 | 56.7 | 63.3 | 46.9 | 71.5 | 78.2 | 68.2 |
| Lyndon B. Johnson: 11 | 64.1 | 57.5 | 58.5 | 54.8 | 39.7 | 68.9 | 80.7 | 78.1 | 86.2 | 65 |
| James Monroe: 12 | 63.5 | 64.9 | 59.9 | 63.2 | 78.4 | 66.5 | 66.9 | 68.6 | 43.9 | 67.8 |
| Woodrow Wilson: 13 | 72.4 | 67.1 | 62.1 | 59.6 | 67.8 | 64.4 | 55 | 75.5 | 30.2 | 63.2 |
| William McKinley: 14 | 64.2 | 63.4 | 62.1 | 59.4 | 64.2 | 64.2 | 65.2 | 62.3 | 43.8 | 63.4 |
| John Adams: 15 | 51.4 | 62.2 | 63.9 | 71.6 | 66.2 | 61.2 | 52.9 | 59.2 | 57.3 | 63 |
| James Madison: 16 | 60.5 | 60.4 | 57.1 | 68.5 | 56 | 62 | 60.9 | 66.4 | 47.1 | 65.3 |
| John Quincy Adams: 17 | 49.4 | 54 | 61 | 69.9 | 70.2 | 61.9 | 49 | 62.5 | 66 | 58.8 |
| James K. Polk: 18 | 65.8 | 66.7 | 60 | 48.6 | 62 | 66.8 | 60.7 | 72.8 | 32.3 | 63.1 |
| Bill Clinton: 19 | 73.4 | 57.7 | 73.6 | 30 | 58.7 | 59.4 | 52.2 | 60.2 | 66.6 | 61.9 |
| Ulysses S. Grant: 20 | 61.9 | 63.2 | 47.5 | 60.8 | 61.5 | 46.1 | 56.7 | 58.1 | 71.4 | 63.1 |
| George H. W. Bush: 21 | 50.1 | 68.9 | 49.8 | 63.1 | 74.7 | 63.5 | 55.1 | 48 | 52 | 59.7 |
| Andrew Jackson: 22 | 78.6 | 66.5 | 49.3 | 46.3 | 55.5 | 53.5 | 51.9 | 74.1 | 30 | 62.8 |
| William Howard Taft: 23 | 47.3 | 50 | 58.3 | 59.3 | 57.2 | 62.6 | 54.6 | 49.4 | 48.8 | 55.2 |
| Calvin Coolidge: 24 | 52.9 | 49.1 | 56 | 60.4 | 52 | 59.6 | 57.4 | 48.5 | 44.3 | 55.2 |
| Grover Cleveland: 25 | 55.5 | 51.8 | 50 | 53.5 | 53.8 | 58.3 | 51.6 | 52.2 | 42.3 | 53.8 |
| Jimmy Carter: 26 | 43 | 39.5 | 37.8 | 71.7 | 50 | 49.2 | 44.9 | 50.5 | 72 | 47.8 |
| James A. Garfield: 27 | 51 | 46.4 | 49.2 | 58.6 | 44.9 | 53.2 | 51.1 | 47.8 | 51.9 | 51.5 |
| Gerald R. Ford: 28 | 41.6 | 50.1 | 42.9 | 59.5 | 52.8 | 52.4 | 54.6 | 40.8 | 51.3 | 51.8 |
| George W. Bush: 29 | 51.1 | 54.6 | 42.2 | 51.4 | 42.2 | 49.4 | 54.1 | 50.5 | 50.7 | 48.3 |
| Chester A. Arthur: 30 | 43.1 | 45.1 | 47.9 | 47 | 46.6 | 54.9 | 50.7 | 44.6 | 43.3 | 48.5 |
| Richard M. Nixon: 31 | 48.2 | 48.3 | 49.5 | 21.7 | 68.7 | 53.5 | 40 | 50.9 | 42.8 | 40.3 |
| Benjamin Harrison: 32 | 41.9 | 43.4 | 45 | 48.6 | 49.4 | 49.7 | 48.8 | 43.1 | 45.5 | 46.7 |
| Rutherford B. Hayes: 33 | 44.2 | 43 | 47.2 | 45.5 | 48 | 50.9 | 48.5 | 43.2 | 39.9 | 45.9 |
| Martin Van Buren: 34 | 45.5 | 41.1 | 37.2 | 45.4 | 52.2 | 54.6 | 49.4 | 45.6 | 38.3 | 45.3 |
| Zachary Taylor: 35 | 44.1 | 47.4 | 46.3 | 48 | 46.8 | 47.2 | 43.8 | 44.1 | 36.2 | 45 |
| Herbert Hoover: 36 | 35 | 26.6 | 26.2 | 47.1 | 46.7 | 60 | 43.9 | 37 | 39.7 | 33.7 |
| Warren G. Harding: 37 | 43.4 | 32.8 | 44.7 | 26.9 | 46.3 | 33.4 | 45.4 | 37.3 | 40.5 | 37.1 |
| Millard Fillmore: 38 | 33.5 | 37.9 | 40.3 | 34.5 | 42.6 | 42.9 | 43.9 | 34.5 | 30.2 | 37.3 |
| John Tyler: 39 | 34.9 | 38.6 | 36.2 | 33.8 | 45.2 | 39.1 | 30.5 | 35.9 | 24 | 35.8 |
| William Henry Harrison: 40 | 39.2 | 31.9 | 32.7 | 43.8 | 34 | 34.6 | 36.2 | 37.6 | 30.8 | 32.9 |
| Donald Trump: 41 | 43.9 | 26.5 | 42.7 | 18.7 | 33.3 | 22.8 | 28.6 | 39.6 | 27.6 | 28.3 |
| Franklin Pierce: 42 | 30.1 | 25 | 37.3 | 29.2 | 36.2 | 38.2 | 37 | 27.3 | 23 | 28.5 |
| Andrew Johnson: 43 | 21.7 | 19.8 | 30.8 | 20.3 | 33.9 | 25.9 | 15.2 | 21.7 | 19.8 | 21.1 |
| James Buchanan: 44 | 21.8 | 16.1 | 27.8 | 19.1 | 30.5 | 30.5 | 25.6 | 19.1 | 17.9 | 19.1 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States
Survey time period
1789 to 2021
Number of respondents
142 respondents
Method of interview
Panel survey
Supplementary notes
Joe Biden has not been included, and Grover Cleveland, who served as the 22nd and 24th U.S. President, has been counted as a single entry.
142 "historians, professors, and other professional observers of the presidency" were asked to rank the 44 U.S. presidents in ten areas of leadership, on a scale of one ("not effective") to ten ("very effective"). The scores were then tabulated and averaged, to give a score out of 100 for each category, and a total score out of 1,000.
Citation formats









