| Characteristic | Kg | Lbs |
|---|---|---|
| William Howard Taft | 150.57 | 332 |
| Grover Cleveland | 117.91 | 260 |
| Donald Trump | 107.5 | 237 |
| Theodore Roosevelt | 107.48 | 237 |
| Zachary Taylor | 104.31 | 230 |
| Bill Clinton | 101.13 | 223 |
| James Buchanan | 98.41 | 217 |
| Lyndon B. Johnson | 95.24 | 210 |
| John Quincy Adams | 92.06 | 203 |
| James A. Garfield | 90.7 | 200 |
| William McKinley | 90.25 | 199 |
| US ADULT MALE AVERAGE, 2018 (ALL AGES) | 89.81 | 198 |
| George H. W. Bush | 88.44 | 195 |
| Franklin D. Roosevelt | 86.17 | 190 |
| PRESIDENTIAL AVERAGE | 85.66 | 188.85 |
| James Monroe | 85.71 | 189 |
| Herbert Hoover | 84.81 | 187 |
| George W. Bush | 84.35 | 186 |
| John Adams | 83.9 | 185 |
| Abraham Lincoln | 83.9 | 185 |
| Thomas Jefferson | 82.09 | 181 |
| Barack Obama | 81.63 | 180 |
| Ronald Raegan | 81.63 | 180 |
| Joe Biden | 80.74 | 178 |
| Jimmy Carter | 80.27 | 177 |
| Richard Nixon | 79.37 | 175 |
| John F Kennedy | 79.37 | 175 |
| Rutherford B. Hayes | 79.37 | 175 |
| George Washington | 79.37 | 175 |
| James K. Polk | 78.91 | 174 |
| Warren G. Harding | 78.46 | 173 |
| Dwight D. Eisenhower | 78 | 172 |
| Woodrow Wilson | 77.1 | 170 |
| Harry S. Truman | 75.74 | 167 |
| Martin Van Buren | 74.38 | 164 |
| Franklin Pierce | 73.47 | 162 |
| William Henry Harrison | 73.47 | 162 |
| Benjamin Harrison | 72.56 | 160 |
| Calvin Coolidge | 70.75 | 156 |
| Ulysses S. Grant | 70.75 | 156 |
| Andrew Jackson | 69.84 | 154 |
| James Madison | 55.33 | 122 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
February 2021
Region
United States
Survey time period
1789 to 2020
Supplementary notes
All weights were given in pounds (lbs), then converted into kilograms (kg).
*Data available for elected presidents only, i.e. no data for Chester A. Arthur, Millard Filmore, Gerald Ford, Andrew Johnson and John Tyler.
Data for Biden obtained from .
Citation formats









