| Characteristic | Sao Paolo | London | New York | Moscow | Stockholm |
|---|---|---|---|---|---|
| Mar 3, 2020 | 116% | 102% | 102% | 117% | 93% |
| Mar 10, 2020 | 117% | 97% | 90% | 106% | 87% |
| Mar 17, 2020 | 45% | 44% | 20% | 82% | 39% |
| Mar 24, 2020 | 11% | 15% | 8% | 57% | 32% |
| Mar 31, 2020 | 14% | 10% | 7% | 17% | 29% |
| Apr 7, 2020 | 12% | 9% | 6% | 17% | 30% |
| Apr 14, 2020 | 11% | 9% | 6% | 17% | 29% |
| Apr 21, 2020 | 7% | 9% | 6% | 17% | 35% |
| Apr 28, 2020 | 11% | 9% | 7% | 17% | 29% |
| May 5, 2020 | 11% | 11% | 7% | 14% | 33% |
| May 12, 2020 | 13% | 12% | 7% | 18% | 31% |
| May 19, 2020 | 11% | 16% | 8% | 20% | 35% |
| May 26, 2020 | 12% | 17% | 9% | 25% | 45% |
| Jun 2, 2020 | 13% | 20% | 11% | 28% | 44% |
| Jun 9, 2020 | 15% | 19% | 12% | 46% | 47% |
| Jun 16, 2020 | 17% | 21% | 13% | 63% | 49% |
| Jun 23, 2020 | 16% | 26% | 16% | 68% | 55% |
| Jun 30, 2020 | 18% | 25% | 17% | 68% | 54% |
| Jul 7, 2020 | 18% | 29% | 17% | 66% | 52% |
| Jul 14, 2020 | 19% | 32% | 20% | 65% | 48% |
| Jul 21, 2020 | 19% | 34% | 20% | 67% | 45% |
| Jul 28, 2020 | 22% | 36% | 20% | 68% | 47% |
| Aug 4, 2020 | 22% | 39% | 19% | 73% | 54% |
| Aug 11, 2020 | 22% | 42% | 23% | 74% | 64% |
| Aug 18, 2020 | 21% | 44% | 24% | 79% | 67% |
| Aug 25, 2020 | 24% | 46% | 24% | 80% | 67% |
| Sep 1, 2020 | 25% | 47% | 24% | 88% | 68% |
| Sep 8, 2020 | 27% | 50% | 27% | 82% | 67% |
| Sep 15, 2020 | 26% | 52% | 27% | 83% | 66% |
| Sep 22, 2020 | 24% | 51% | 27% | 86% | 70% |
| Sep 29, 2020 | 27% | 49% | 26% | 78% | 63% |
| Oct 6, 2020 | 29% | 50% | 27% | 74% | 76% |
| Oct 13, 2020 | 29% | 48% | 25% | 60% | 64% |
| Oct 20, 2020 | 29% | 45% | 27% | 56% | 71% |
| Oct 27, 2020 | 29% | 45% | 27% | 59% | 74% |
| Nov 3, 2020 | 30% | 57% | 25% | 53% | 57% |
| Nov 10, 2020 | 30% | 29% | 27% | 51% | 53% |
| Nov 17, 2020 | 28% | 29% | 25% | 50% | 49% |
| Nov 24, 2020 | 30% | 29% | 24% | 50% | 45% |
| Dec 1, 2020 | 28% | 33% | 22% | 48% | 50% |
| Dec 8, 2020 | 30% | 45% | 22% | 53% | 49% |
| Dec 15, 2020 | 32% | 49% | 23% | 59% | 46% |
| Dec 22, 2020 | 28% | 22% | 23% | 61% | 42% |
| Dec 29, 2020 | 20% | 22% | 21% | 65% | 45% |
| Jan 5, 2021 | 28% | 20% | 21% | 39% | 38% |
| Jan 12, 2021 | 29% | 19% | 22% | 45% | 47% |
| Jan 19, 2021 | 31% | 20% | 22% | 46% | 45% |
| Jan 26, 2021 | 28% | 20% | 21% | 57% | 47% |
| Feb 2, 2021 | 31% | 21% | 20% | 53% | 49% |
| Feb 9, 2021 | 30% | 22% | 23% | 55% | 48% |
| Feb 16, 2021 | 28% | 22% | 25% | 66% | 51% |
| Feb 23, 2021 | 34% | 25% | 25% | 36% | 48% |
| Mar 2, 2021 | 34% | 25% | 25% | 63% | 46% |
| Mar 9, 2021 | 22% | 29% | 27% | 53% | 41% |
| Mar 16, 2021 | 19% | 29% | 26% | 54% | 43% |
| Mar 23, 2021 | 18% | 30% | 28% | 56% | 40% |
| Mar 30, 2021 | 14% | 41% | 30% | 59% | 45% |
| Apr 6, 2021 | 16% | 35% | 32% | 62% | 44% |
| Apr 13, 2021 | 19% | 47% | 33% | 64% | 43% |
| Apr 20, 2021 | 20% | 49% | 34% | 60% | 48% |
| Apr 27, 2021 | 22% | 49% | 34% | 54% | 42% |
| May 4, 2021 | 24% | 48% | 36% | 42% | 40% |
| May 11, 2021 | 24% | 51% | 38% | 63% | 48% |
| May 18, 2021 | 27% | 57% | 40% | 65% | 48% |
| May 25, 2021 | 24% | 57% | 42% | 66% | 48% |
| Jun 1, 2021 | 27% | 61% | 45% | 63% | 51% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
March 3 2020 to June 1, 2021
Supplementary notes
The source compares trips planned in the Citymapper app, including public transport, walks, micromobility, and taxis, to 'normal use' during the four weeks between January 6 and February 2, 2020.
Citation formats









