| Characteristic | Light trucks | Autos | Heavy trucks |
|---|---|---|---|
| Jan 2022 | 789.82 | 201.75 | 30.76 |
| Feb 2022 | 828.55 | 217.08 | 32.24 |
| Mar 2022 | 993.46 | 264.36 | 41.34 |
| Apr 2022 | 975.37 | 261.06 | 35.46 |
| May 2022 | 869.41 | 238.65 | 37.56 |
| Jun 2022 | 895.94 | 247.88 | 40.62 |
| Jul 2022 | 895.35 | 231.18 | 38.17 |
| Aug 2022 | 896.57 | 237.7 | 43.8 |
| Sep 2022 | 891.71 | 232.58 | 41.72 |
| Oct 2022 | 938 | 243.54 | 43.14 |
| Nov 2022 | 895.61 | 239.87 | 41.07 |
| Dec 2022 | 1,025.98 | 242.91 | 50.1 |
| Jan 2023 | 836.69 | 210.23 | 36.46 |
| Feb 2023 | 914.75 | 224.01 | 36.87 |
| Mar 2023 | 1,089.08 | 285.92 | 44.67 |
| Apr 2023 | 1,070.48 | 287.36 | 41.87 |
| May 2023 | 1,080.91 | 282.9 | 45.78 |
| Jun 2023 | 1,089.63 | 279.08 | 46.29 |
| Jul 2023 | 1,033.9 | 265.37 | 40.63 |
| Aug 2023 | 1,054.99 | 263.59 | 46.38 |
| Sep 2023 | 1,067.01 | 273.97 | 42.4 |
| Oct 2023 | 963.79 | 234.37 | 40.84 |
| Nov 2023 | 990.66 | 244.93 | 38.41 |
| Dec 2023 | 1,193.95 | 264.9 | 46.2 |
| Jan 2024 | 861.62 | 207.36 | 36.88 |
| Feb 2024 | 999.99 | 229.98 | 36.67 |
| Mar 2024 | 1,156.19 | 280.6 | 39.62 |
| Apr 2024 | 1,063.1 | 257.62 | 40.37 |
| May 2024 | 1,159.4 | 277.6 | 40.11 |
| Jun 2024 | 1,063.4 | 248.89 | 38.08 |
| Jul 2024 | 1,043.3 | 244.59 | 42.19 |
| Aug 2024 | 1,159.66 | 270.11 | 43.45 |
| Sep 2024 | 947.89 | 221.5 | 40.13 |
| Oct 2024 | 1,080.18 | 251.59 | 41.33 |
| Nov 2024 | 1,123.39 | 250.1 | 38.48 |
| Dec 2024 | 1,249.12 | 245.1 | 44.97 |
| Jan 2025 | 906.54 | 199.38 | 35.47 |
| Feb 2025 | 992.37 | 224.31 | 31.54 |
| Mar 2025 | 1,299.03 | 292.04 | 38.62 |
| Apr 2025 | 1,209.05 | 255.28 | 36.82 |
| May 2025 | 1,204.49 | 258.8 | 37.3 |
| Jun 2025 | 1,035.78 | 217.25 | 38.17 |
| Jul 2025 | 1,159.62 | 221.5 | 36.04 |
| Aug 2025 | 1,213.83 | 240.86 | 36.64 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
September 2025
Region
United States
Survey time period
January 2022 to August 2025
Supplementary notes
To retrieve data, please go to individual tables.
The figures were not seasonally adjusted.
The values have been rounded.
Citation formats









