| Characteristic | Total number of passengers in thousands |
|---|---|
| Dec '23 | 4,829.5 |
| Nov '23 | 4,742.4 |
| Oct '23 | 5,820.06 |
| Sep '23 | 5,777.21 |
| Aug '23 | 6,052.88 |
| Jul '23 | 6,009.32 |
| Jun '23 | 5,664.12 |
| May '23 | 5,599.87 |
| Apr '23 | 5,128.56 |
| Mar '23 | 4,585.1 |
| Feb '23 | 3,782.23 |
| Jan '23 | 3,896.39 |
| Dec '22 | 4,101.98 |
| Nov '22 | 3,987.41 |
| Oct '22 | 4,912.42 |
| Sep '22 | 5,196.93 |
| Aug '22 | 5,327.36 |
| Jul '22 | 5,179.73 |
| Jun '22 | 5,232.63 |
| May '22 | 5,217.04 |
| Apr '22 | 4,434.59 |
| Mar '22 | 3,732.05 |
| Feb '22 | 2,660.68 |
| Jan '22 | 2,488.08 |
| Dec '21 | 2,855.71 |
| Nov '21 | 3,095.82 |
| Oct '21 | 3,745.99 |
| Sep '21 | 3,370.21 |
| Aug '21 | 3,786.97 |
| Jul '21 | 3,029.95 |
| Jun '21 | 1,678.27 |
| May '21 | 1,106.74 |
| Apr '21 | 786.65 |
| Mar '21 | 660.18 |
| Feb '21 | 505.19 |
| Jan '21 | 869.13 |
| Dec '20 | 1,233.04 |
| Nov '20 | 900.43 |
| Oct '20 | 1,143.48 |
| Sep '20 | 1,337.74 |
| Aug '20 | 1,854.79 |
| Jul '20 | 1,338.86 |
| Jun '20 | 471.41 |
| May '20 | 207.83 |
| Apr '20 | 126.02 |
| Mar '20 | 2,476.37 |
| Feb '20 | 4,719.77 |
| Jan '20 | 5,074.77 |
| Dec '19 | 5,386.2 |
| Nov '19 | 5,323.59 |
| Oct '19 | 6,431.12 |
| Sep '19 | 6,493.47 |
| Aug '19 | 6,810.76 |
| Jul '19 | 6,724.02 |
| Jun '19 | 6,502.59 |
| May '19 | 6,441.47 |
| Apr '19 | 6,104.01 |
| Mar '19 | 5,630.31 |
| Feb '19 | 4,836.33 |
| Jan '19 | 4,996.13 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2024
Region
Netherlands
Survey time period
January 2019 to December 2023
Supplementary notes
Figures for 2023 are provisional. Passenger flight transport are those who used commercial flights as well as service passengers and persons who travel with free of charge flight tickets. It is excluding passengers who arrive and depart with the same flight number (direct transit passengers).
Figures have been rounded
Citation formats







