| Characteristic | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 1.15 | 0.37 | 0.3 | 0.5 | 0.44 | 0.48 | 0.61 | 1.66 | 2.38 | - | - | - | - | - | - |
| Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portugal | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.02 | 0.04 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greece | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.05 | 0.06 | 0.08 | 0.05 | 0.04 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyprus | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.13 | 0.16 | 0.05 | 0.04 | 0.02 | 0.04 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croatia | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.03 | 0.15 | 0.13 | 0.08 | 0.05 | 0.02 | 0 | 0.01 |
| Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 0.51 | 0.4 | 0.52 | 0.52 | 0.59 | 0.41 | 0.28 | 0.01 | 0.01 |
| Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0.27 | 0.32 | 0.12 | 0.01 | 0.02 | 0.03 | 0.06 | 0.17 | 0.29 | 0.29 | 0.26 | 0.26 | 0.23 | 0.09 |
| Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.12 | 0.18 | 0.18 |
| Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.05 | 0.8 | 1.71 | 0.31 | 0.26 | 0.24 |
| Slovakia | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.78 | 1.09 | 1.38 | 1.48 | 1.71 | 1.73 | 1.69 | 7.78 | 1.69 | 1.77 | 1.79 | 2.15 | 2.1 | 1.77 | 1.45 |
| Hungary | 0 | 6.54 | 7.04 | 7.66 | 7.54 | 7.91 | 8.46 | 9.41 | 9.44 | 9.15 | 9.06 | 8.85 | 8.77 | 7.62 | 4.79 | 3.76 | 2.69 | 2.63 | 2.62 | 2.61 | 2.34 |
| Finland | 0 | 0 | 1.56 | 1.44 | 1.6 | 1.43 | 1.63 | 1.43 | 1.4 | 0.99 | 0.8 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.53 | 2.53 |
| Czechia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.32 | 0.37 | 0.62 | 0.56 | 0.57 | 0.55 | 0.53 | 0.8 | 1.54 | 2.69 |
| Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.52 | 6.59 | 5.84 | 5.82 | 5.23 | 5.6 | 4.39 |
| France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.92 | 24.55 | 3.74 | 4.13 | 5.9 | 6.65 | 5.97 |
| Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18.4 | 18.9 | 17.79 | 0 | 15.44 | 15.16 | 20.74 | 10.47 | 0 | 0 | 9.59 | 15.64 | 8.64 |
| Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 | 1.18 | 1.7 | 2.65 | 3.33 | 4.72 | 7.86 | 11.32 | 14.43 | 17.24 | 19.65 | 17.77 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2021
Region
Europe
Survey time period
2000 to 2020
Special properties
The source did not provide figures for all countries; Due to Brexit, the source from 2020 onwards removed all figures that cover the United Kingdom
Supplementary notes
The figures have been taken from several publications.
Citation formats








