| Characteristic | Value added to the GDP by the manufacturing sector in billion U.S. dollars |
|---|---|
| 1960 | 31.39 |
| 1961 | 34.87 |
| 1962 | 37.7 |
| 1963 | 37.62 |
| 1964 | 39.5 |
| 1965 | 37.65 |
| 1966 | 42.05 |
| 1967 | 42.98 |
| 1968 | 49.08 |
| 1969 | 54.58 |
| 1970 | 61.07 |
| 1971 | 68.31 |
| 1972 | 77.84 |
| 1973 | 90.78 |
| 1974 | 97.82 |
| 1975 | 101.54 |
| 1976 | 113.85 |
| 1977 | 116.43 |
| 1978 | 123.55 |
| 1979 | 132.02 |
| 1980 | 144.05 |
| 1981 | 129.08 |
| 1982 | 128.85 |
| 1983 | 121.33 |
| 1984 | 128.81 |
| 1985 | 139.58 |
| 1986 | 155.32 |
| 1987 | 156.81 |
| 1988 | 151.43 |
| 1989 | 155.79 |
| 1990 | 141.05 |
| 1991 | 141.26 |
| 1992 | 135.4 |
| 1993 | 146.65 |
| 1994 | 156.85 |
| 1995 | 159.98 |
| 1996 | 160.11 |
| 1997 | 164.1 |
| 1998 | 156.16 |
| 1999 | 153.25 |
| 2000 | 161.97 |
| 2001 | 163.12 |
| 2002 | 166.54 |
| 2003 | 170.96 |
| 2004 | 186.49 |
| 2005 | 190.68 |
| 2006 | 193.03 |
| 2007 | 204.88 |
| 2008 | 213.38 |
| 2009 | 193.62 |
| 2010 | 211.41 |
| 2011 | 216.16 |
| 2012 | 211.02 |
| 2013 | 217.38 |
| 2014 | 207.19 |
| 2015 | 189.61 |
| 2016 | 180.57 |
| 2017 | 184.74 |
| 2018 | 187.31 |
| 2019 | 186.52 |
| 2020 | 177.81 |
| 2021 | 184.53 |
| 2022 | 183.52 |
| 2023 | 181.19 |
| 2024 | 188.2 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Brazil
Survey time period
1960 to 2024
Special properties
Added value at constant prices based on 2015 values
Citation formats









