| Characteristic | Brazil | China | France | Germany | India | Japan | Russia | Saudi Arabia | United Kingdom | United States |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023* | 17.77% | 42.51% | 25.62% | 23.81% | 31.73% | 26.39% | 23.5% | 27.4% | 17.9% | 20.56% |
| 2022 | 18.14% | 43.48% | 26.28% | 25.03% | 31.04% | 26.74% | 22.29% | 27.28% | 19.57% | 21.56% |
| 2021 | 19.43% | 43.29% | 24.88% | 23.22% | 31.23% | 25.68% | 23.21% | 25.13% | 17.93% | 21.1% |
| 2020 | 16.12% | 42.86% | 24.09% | 21.97% | 28.75% | 25.29% | 23.46% | 27.69% | 17.21% | 21.05% |
| 2019 | 15.52% | 43.07% | 24.37% | 21.87% | 30.1% | 25.79% | 22.66% | 28.3% | 18.14% | 21.32% |
| 2018 | 15.1% | 43.96% | 23.86% | 21.92% | 32.34% | 25.64% | 21.92% | 26.12% | 17.97% | 21.21% |
| 2017 | 14.63% | 43.17% | 23.44% | 20.96% | 30.98% | 25.22% | 23.61% | 28.8% | 18.31% | 20.81% |
| 2016 | 14.97% | 42.66% | 22.61% | 19.97% | 30.17% | 24.84% | 23.1% | 30.9% | 17.86% | 20.57% |
| 2015 | 17.41% | 43.03% | 22.71% | 19.74% | 32.12% | 25.17% | 22.15% | 34.22% | 17.72% | 21.2% |
| 2014 | 20.55% | 45.61% | 22.71% | 20.37% | 34.27% | 25.04% | 22.39% | 29.02% | 17.28% | 20.78% |
| 2013 | 21.69% | 46.14% | 22.29% | 20.05% | 34.02% | 24.42% | 23.27% | 26.89% | 16.07% | 20.34% |
| 2012 | 21.42% | 46.19% | 22.63% | 19.72% | 38.35% | 24.01% | 24.55% | 27.05% | 15.86% | 19.95% |
| 2011 | 21.83% | 47.03% | 23.22% | 21.64% | 39.59% | 23.54% | 24.26% | 27.54% | 15.83% | 19.03% |
| 2010 | 21.8% | 46.97% | 21.95% | 20.07% | 36.5% | 22.59% | 20.66% | 30.93% | 16.21% | 18.67% |
| 2009 | 18.8% | 45.47% | 21.33% | 18.56% | 36.48% | 22.6% | 17.22% | 31.72% | 14.83% | 17.77% |
| 2008 | 21.62% | 42.43% | 24.13% | 21.45% | 34.31% | 25.87% | 23.31% | 27.3% | 17.5% | 21.04% |
| 2007 | 19.82% | 40.42% | 24.17% | 21.38% | 38.11% | 25.77% | 22.05% | 26.47% | 18.46% | 22.56% |
| 2006 | 17.82% | 39.88% | 23.24% | 20.57% | 35.66% | 26.08% | 19.26% | 22.22% | 18.09% | 23.54% |
| 2005 | 17.21% | 40.27% | 22.45% | 19.49% | 34.65% | 26.05% | 18.2% | 20.18% | 17.78% | 23.38% |
| 2004 | 17.91% | 41.97% | 21.89% | 19.84% | 32.82% | 25.64% | 18.88% | 19.87% | 17.62% | 22.65% |
| 2003 | 16.86% | 39.7% | 21.19% | 20.44% | 26.83% | 25.66% | 18.75% | 19.49% | 17.7% | 21.75% |
| 2002 | 17.45% | 36.27% | 21.32% | 20.78% | 24.75% | 25.9% | 17.89% | 19.69% | 18.04% | 21.72% |
| 2001 | 18.74% | 35.69% | 22.17% | 22.96% | 24.24% | 27.76% | 19.55% | 19.62% | 17.95% | 22.18% |
| 2000 | 18.9% | 33.74% | 22.49% | 24.49% | 24.26% | 28.42% | 16.41% | 19.32% | 18.24% | 23.68% |
| 1999 | 17.39% | 34.29% | 21.36% | 24% | 26.63% | 28.2% | 12.46% | 21.51% | 17.83% | 23.42% |
| 1998 | 18.17% | 34.98% | 20.68% | 24.02% | 24.21% | 29.59% | 11.6% | 22.95% | 17.99% | 22.96% |
| 1997 | 17.76% | 35.66% | 19.45% | 23.38% | 25.57% | 31.11% | 17.81% | 18.78% | 17.52% | 22.41% |
| 1996 | 17.27% | 37.69% | 19.62% | 23.26% | 23.68% | 32.03% | 18.96% | 18.57% | 18.78% | 21.7% |
| 1995 | 17.29% | 39.02% | 20.51% | 24.33% | 25.27% | 30.93% | 19.45% | 20.29% | 18.59% | 21.27% |
| 1994 | 23.56% | 40.24% | 20.32% | 24.33% | 24.73% | 30.65% | 14.28% | 20.36% | 18.76% | 21.28% |
| 1993 | 21.02% | 43.4% | 19.54% | 23.94% | 22.19% | 31.77% | -7.96% | 25.06% | 18.74% | 20.39% |
| 1992 | 19.08% | 39.15% | 21.96% | 25.26% | 23.04% | 33.58% | -10.18% | 22.96% | 19.21% | 20.08% |
| 1991 | 19.94% | 35.25% | 23.6% | 25.77% | 21.8% | 35.27% | - | 19.99% | 20.37% | 20.11% |
| 1990 | 18.45% | 33.98% | 24.41% | 27.41% | 26.03% | 35.59% | - | 15.68% | 23.17% | 21.53% |
| 1989 | 22.65% | 37.06% | 24.27% | 26.51% | 23.71% | 34.83% | - | 19.45% | 24.75% | 22.51% |
| 1988 | 20.81% | 39% | 23.34% | 25.55% | 22.84% | 34.04% | - | 19.69% | 23.65% | 22.83% |
| 1987 | 20.4% | 37.25% | 22.26% | 24.7% | 21.87% | 31.95% | - | 17.72% | 21.39% | 23.62% |
| 1986 | 17.46% | 37.68% | 21.76% | 25.17% | 20.08% | 30.84% | - | 19.46% | 20.02% | 23.74% |
| 1985 | 17.54% | 39.03% | 21.17% | 25.14% | 20.6% | 30.88% | - | 21.45% | 20.13% | 24.19% |
| 1984 | 14.41% | 34.32% | 21.23% | 26.22% | 19.13% | 30.94% | - | 27.55% | 20.07% | 25.1% |
| 1983 | 15.28% | 31.86% | 21.75% | 26.48% | 18.23% | 31.15% | - | 21.64% | 19.12% | 22.25% |
| 1982 | 19.3% | 31.9% | 23.8% | 25.46% | 19.08% | 32.58% | - | 20.71% | 18.3% | 22.07% |
| 1981 | 21.11% | 33.04% | 23.52% | 27.3% | 18.94% | 33.82% | - | 20.17% | 17.79% | 24.28% |
| 1980 | 21.33% | 34.96% | 25.75% | 30.07% | 19.17% | 35.01% | - | 20.93% | 19.11% | 23.31% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2023
Region
Worldwide, Brazil, China, France, Germany, India, Japan, Russia, Saudi Arabia, United Kingdom, United States
Survey time period
1980 to 2023
Supplementary notes
*Numbers are estimates except for India.
Citation formats








