| Characteristic | Somewhat agree | Rather disagree | No answer |
|---|---|---|---|
| Simplifies the social assistance system | 71% | 26% | 3% |
| Does not encourage you to work | 62% | 36% | 2% |
| System too expensive to be implemented | 55% | 42% | 3% |
| Effective way to fight poverty | 53% | 44% | 3% |
| Unfair system because it does not take into account the situation and needs of each individual | 52% | 45% | 3% |
| Effective way to stimulate the economy by promoting consumption | 42% | 55% | 3% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
May 2016
Region
France
Survey time period
May 26-27, 2016
Number of respondents
1,156 respondents
Age group
18 years and older
Method of interview
Telephone interviews and online survey
Supplementary notes
* The question was formulated by the source as follows: "Do you rather agree or rather disagree with each of the following sentences concerning the" universal minimum income "? "
Citation formats









