| Characteristic | White: native born | White: foreign born | Black | Chinese | Japanese | Native American: taxed | Native American: not taxed |
|---|---|---|---|---|---|---|---|
| New York | 5,267,358 | 1,889,523 | 99,232 | 7,170 | 354 | 546 | 4,711 |
| Pennsylvania | 5,159,121 | 982,543 | 156,845 | 1,927 | 40 | 1,639 | - |
| Illinois | 3,770,238 | 964,635 | 85,078 | 1,503 | 80 | 16 | - |
| Ohio | 3,602,304 | 457,900 | 96,901 | 371 | 27 | 42 | - |
| Missouri | 2,729,068 | 215,775 | 161,234 | 449 | 9 | 130 | - |
| Texas | 2,249,088 | 177,581 | 620,722 | 836 | 13 | 470 | - |
| Massachussets | 1,929,650 | 840,114 | 31,974 | 2,968 | 53 | 587 | - |
| Indiana | 2,316,641 | 141,861 | 57,505 | 207 | 5 | 243 | - |
| Michigan | 1,858,367 | 540,196 | 15,816 | 240 | 9 | 6,354 | - |
| Iowa | 1,912,885 | 305,782 | 12,693 | 104 | 7 | 382 | - |
| Georgia | 1,169,273 | 12,021 | 1,034,813 | 204 | 1 | 19 | - |
| Kentucky | 1,812,176 | 50,133 | 284,706 | 57 | - | 102 | - |
| Wisconsin | 1,542,206 | 515,705 | 2,542 | 212 | 5 | 6,715 | 1,657 |
| Tennessee | 1,522,600 | 17,586 | 480,248 | 75 | 4 | 103 | - |
| North Carolina | 1,259,209 | 4,394 | 624,469 | 51 | - | 5,687 | - |
| New Jersey | 1,382,267 | 430,050 | 69,844 | 1,393 | 52 | 63 | - |
| Virginia | 1,173,787 | 19,068 | 660,722 | 243 | 10 | 354 | - |
| Alabama | 986,814 | 14,338 | 827,307 | 58 | 3 | 177 | - |
| Minnesota | 1,232,101 | 504,935 | 4,959 | 166 | 51 | 7,414 | 1,768 |
| Mississippi | 633,575 | 7,625 | 907,630 | 237 | - | 2,203 | - |
| California | 1,086,222 | 316,505 | 11,045 | 45,753 | 10,151 | 13,828 | 1,549 |
| Kansas | 1,289,742 | 126,577 | 52,003 | 39 | 4 | 2,130 | - |
| Arkansas | 930,394 | 14,186 | 366,856 | 62 | - | 66 | - |
| Louisiana | 677,759 | 51,853 | 650,804 | 599 | 17 | 593 | - |
| South Carolina | 552,436 | 5,371 | 782,321 | 67 | - | 121 | - |
| Maryland | 859,280 | 93,144 | 235,064 | 544 | 9 | 3 | - |
| Nebraska | 879,409 | 177,117 | 6,269 | 180 | 3 | 3,322 | - |
| West Virginia | 892,854 | 22,379 | 43,499 | 56 | - | 12 | - |
| Connecticut | 655,028 | 237,396 | 15,226 | 599 | 18 | 153 | - |
| Maine | 599,291 | 92,935 | 1,319 | 119 | 4 | 798 | - |
| Colorado | 438,571 | 90,475 | 8,570 | 599 | 48 | 840 | 597 |
| Florida | 278,076 | 19,257 | 230,730 | 120 | 1 | 358 | - |
| Washington | 394,179 | 102,125 | 2,514 | 3,629 | 5,617 | 7,508 | 2,531 |
| Rhode Island | 285,278 | 133,772 | 9,092 | 366 | 13 | 35 | - |
| Oregon | 340,721 | 53,861 | 1,105 | 10,397 | 2,501 | 4,951 | - |
| New Hampshire | 322,830 | 87,961 | 662 | 112 | 1 | 22 | - |
| South Dakota | 292,385 | 88,329 | 465 | 165 | 1 | 9,293 | 10,932 |
| Oklahoma | 351,920 | 15,604 | 18,831 | 31 | - | 6,018 | 5,927 |
| Indian Territory | 297,894 | 4,786 | 36,853 | 27 | - | 1,107 | 51,393 |
| Vermont | 298,077 | 44,694 | 826 | 39 | - | 5 | - |
| North Dakota | 199,122 | 112,590 | 286 | 32 | 148 | 2,276 | 4,692 |
| District of Columbia | 172,012 | 19,520 | 86,702 | 455 | 7 | 22 | - |
| Utah | 219,661 | 52,804 | 672 | 572 | 417 | 1,151 | 1,472 |
| Montana | 163,910 | 62,373 | 1,523 | 1,739 | 2,441 | 597 | 10,746 |
| New Mexico | 166,946 | 13,261 | 1,610 | 341 | 8 | 10,207 | 2,937 |
| Delaware | 140,248 | 13,729 | 30,697 | 51 | 1 | 9 | - |
| Idaho | 132,605 | 21,890 | 293 | 1,467 | 1,291 | 1,929 | 2,297 |
| Hawaii | 54,141 | 12,749 | 233 | 25,767 | 61,111 | - | - |
| Arizona | 70,508 | 22,395 | 1,848 | 1,419 | 281 | 1,836 | 24,644 |
| Wyoming | 72,469 | 16,582 | 940 | 461 | 393 | 1,686 | - |
| Alaska | 21,709 | 8,784 | 168 | 3,116 | 279 | 29,536 | - |
| Nevada | 26,824 | 8,581 | 134 | 1,352 | 228 | 3,551 | 1,665 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2023
Region
United States
Survey time period
1900
Supplementary notes
Release date refers to date of most recent access - no date is given by the source.
The combined totals for each ethnic group given by the source are equal to total figures for each state or territory's population - it is unclear where persons belonging to ethnic groups not mentioned are included.
Citation formats







