
| Characteristic | Windows | OS X | Linux | Chrome OS | macOS | Unknown | Other |
|---|---|---|---|---|---|---|---|
| 2025* | 71.05% | 13.04% | 3.63% | 1.85% | 4.97% | 5.46% | 0.01% |
| 2024 | 73.85% | 18.99% | 2.24% | 1.96% | 0% | 2.95% | 0% |
| 2023 | 71.86% | 20.07% | 1.96% | 2.54% | 0% | 3.57% | 0.01% |
| 2022 | 73.28% | 20.12% | 1.59% | 3.59% | 0% | 1.41% | 0.01% |
| 2021 | 72.18% | 21.24% | 1.7% | 3.15% | 0% | 1.72% | 0% |
| 2020 | 70.12% | 24.42% | 1.74% | 2.75% | 0% | 0.97% | 0% |
| 2019 | 72.91% | 20.37% | 1.97% | 2.47% | 0% | 2.26% | 0.02% |
| 2018 | 75.42% | 18.61% | 1.47% | 2.22% | 0% | 2.27% | 0.01% |
| 2017 | 79.97% | 16.27% | 1.74% | 1.28% | 0% | 0.73% | 0.01% |
| 2016 | 81.06% | 14.71% | 1.74% | 0.64% | 0% | 1.84% | 0% |
| 2015 | 83.91% | 13.25% | 1.67% | 0.48% | 0% | 0.68% | 0.01% |
| 2014 | 86.06% | 11.77% | 1.38% | 0.35% | 0% | 0.32% | 0% |
| 2013 | 86.97% | 11.43% | 1.09% | 0.03% | 0% | 0.05% | 0% |
| 2012 | 86.25% | 9.6% | 0.89% | 0.01% | 0% | 0.04% | 0.02% |
| 2011 | 89.07% | 8.04% | 0.87% | 0% | 0% | 0.04% | 0.02% |
| 2010 | 92.1% | 6.41% | 1.06% | 0% | 0% | 0.06% | 0.02% |
| 2009 | 93.72% | 5.23% | 0.82% | 0% | 0% | 0.12% | 0.02% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2025
Region
Netherlands
Survey time period
2009 to 2025
Supplementary notes
*As of October 2025.
Citation formats









