| Characteristic | Greece | Spain | Austria | Italy | France | Germany |
|---|---|---|---|---|---|---|
| Hotel | 73% | 64% | 48% | 47% | 38% | 34% |
| Rented holiday apartment/house (total*) | 15% | 24% | 31% | 26% | 36% | 41% |
| *Of these: Airbnb, wimdu, etc. | 6% | 8% | 10% | 7% | 9% | 8% |
| Guesthouse/Inn | 7% | 4% | 18% | 9% | 10% | 13% |
| Own holiday apartment/house | 6% | 4% | 3% | 4% | 8% | 6% |
| Club facilities | 7% | 7% | 3% | 2% | 3% | 1% |
| Relatives/Friends | 4% | 2% | 2% | 4% | 8% | 6% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2019
Region
Germany
Survey time period
November 28 to December 12, 2018
Number of respondents
n=3,176; Germany n=933; Spain n=379 ; Italy n=299; Austria n=153; Greece n=156; France n=141
Special properties
ADAC members who plan to take a main holiday of at least 5 days duration and provided details about accommodation
Method of interview
Panel survey
Supplementary notes
Multiple answers were possible.
Citation formats








