| Characteristic | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Germany | 134,524 | 65,135 | 79,535 | 125,089 |
| France | 94,247 | 66,540 | 78,726 | 98,715 |
| Spain | 81,754 | 39,341 | 57,184 | 74,310 |
| Netherlands | 31,665 | 19,163 | 30,733 | 31,524 |
| Italy | 38,243 | 21,263 | 24,273 | 31,204 |
| Poland | 28,829 | 20,837 | 24,555 | 30,794 |
| Sweden | 19,098 | 20,180 | 21,002 | 28,120 |
| Czechia | 20,787 | 14,544 | 16,291 | 20,130 |
| Finland | 16,810 | 13,253 | 14,978 | 17,009 |
| Austria | 14,565 | 7,644 | 9,831 | 15,848 |
| Belgium | 13,486 | 6,914 | 9,580 | 13,705 |
| Ireland | 9,170 | 4,402 | 3,444 | 9,803 |
| Portugal | 9,932 | 6,594 | 7,665 | 9,622 |
| Hungary | 11,083 | 5,934 | 6,322 | 9,615 |
| Romania | 9,248 | 5,166 | 8,578 | 9,472 |
| Slovakia | 6,980 | 2,860 | 3,125 | 5,422 |
| Greece | 4,078 | 3,585 | 4,002 | 4,925 |
| Slovenia | 3,382 | 1,992 | 3,401 | 3,761 |
| Bulgaria | 2,977 | 1,604 | 2,054 | 2,899 |
| Lithuania | 2,232 | 1,356 | 1,874 | 2,657 |
| Croatia | 2,888 | 1,537 | 2,128 | 2,561 |
| Estonia | 2,600 | 1,536 | 1,690 | 2,263 |
| Cyprus | 2,244 | 1,631 | 1,933 | 2,025 |
| Latvia | 1,457 | 852 | 1,587 | 1,973 |
| Luxembourg | 1,322 | 731 | 962 | 1,591 |
| Malta | 712 | 410 | 487 | 774 |
| ¶Ù±ð²Ô³¾²¹°ù°ì¹ | 15,767 | 11,649 | 9,116 | - |
Download
Source
Release date
February 2024
Region
Europe, EU
Survey time period
2019 to 2022
Supplementary notes
¹ 2022 data for Denmark was not available.
Data refer to domestic and outbound trips lasting one night or more made by EU residents aged 15 or over. Figures have been rounded.
Citation formats









