| Characteristic | Total real assets | HMR* | Other real estate property | Vehicles | Self-employment business wealth | Real estate wealth |
|---|---|---|---|---|---|---|
| Luxembourg | 507.4 | 555.6 | 350 | 15 | 161.3 | 600 |
| Belgium | 250.7 | 250 | 179 | 7 | 57.2 | 259.8 |
| Austria | 139.7 | 250 | 124.4 | 7.5 | 163 | 250 |
| Cyprus | 218.2 | 200 | 145.2 | 7.1 | 80.4 | 234.7 |
| Netherlands | 183.6 | 219.6 | 139.5 | 6.2 | 110.4 | 224.4 |
| Malta | 207.4 | 180.6 | 106.9 | 7 | 18.2 | 210.8 |
| Ireland | 163 | 150 | 200 | 6 | 10 | 200 |
| France | 134.2 | 182.3 | 114.6 | 5 | 75.4 | 199 |
| Italy | 151.5 | 180 | 85 | 5.2 | 30 | 190 |
| Spain | 182.4 | 150.3 | 105.1 | 6 | 29 | 180.3 |
| Germany | 90.9 | 162 | 90.2 | 6 | 21.6 | 180 |
| Portugal | 101.9 | 91.3 | 62.2 | 5 | 49 | 100 |
| Slovenia | 89.3 | 87.8 | 30 | 4 | 11.9 | 99.9 |
| Greece | 78.2 | 70 | 50 | 4 | 25.5 | 80.3 |
| Poland | 70.1 | 64.4 | 28.9 | 2.9 | 38.3 | 70.3 |
| Slovakia | 54.8 | 50 | 13.8 | 3.5 | 5.8 | 54.3 |
| Estonia | 52 | 44.9 | 27.2 | 4 | 11.7 | 50 |
| Hungary | 30.1 | 26.1 | 19.6 | 2.3 | 11 | 29.4 |
| Latvia | 20 | 15.1 | 10 | 2.2 | 3.4 | 20 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2017
Region
Europe
Survey time period
April 2017
Number of respondents
84,000 respondents
Age group
16 years and older
Method of interview
Questionnaire
Supplementary notes
Methodology can be found .
* Household Main Residence.
Citation formats









