| Characteristic | 18 to 34 years | 35 to 54 years | 55+ years |
|---|---|---|---|
| To make platonic, non-romantic conditions | 25% | 12% | 21% |
| To find an exclusive romantic partner | 45% | 48% | 55% |
| To find non-exclusive romantic partners | 27% | 16% | 12% |
| To have casual sex | 27% | 26% | 14% |
| To cheat on my significant other | 11% | 7% | - |
| To boost my self-esteem | 27% | 19% | 7% |
| To have something fun/interesting to do | 45% | 33% | 37% |
| To see what the app is like | 34% | 23% | 27% |
| Other | 2% | 1% | 2% |
| Don't know | 5% | 3% | 4% |
| Prefer not to say | 3% | 3% | 4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2019
Region
United States
Survey time period
January 29 to 30, 2019
Number of respondents
383 respondents
Age group
18 years and older
Special properties
all U.S. adults who have used a dating website/app
Method of interview
Online survey
Supplementary notes
Question: "Which, if any, of the following describe reasons why you use or have used dating websites/apps? Please select all that apply."
Citation formats









