| Characteristic | Argentina | Bolivia | Brazil | Chile | Colombia | Ecuador | Mexico | Paraguay | Peru | Uruguay | Venezuela |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2018 | -33.4 | 12.1 | -33.9 | 44.4 | 29.1 | -36.7 | -3.1 | 31 | 20.1 | -17.4 | -100 |
| Jul 2018 | -51.3 | 20 | -45.9 | 8.9 | 31.8 | -60 | -12.1 | 28.2 | 16.6 | -41.9 | -100 |
| Apr 2018 | 10.7 | -22.7 | -11.4 | 49.2 | -0.6 | -16.3 | -21.9 | 49.1 | 2.5 | 16.6 | -88.2 |
| Jan 2018 | 28.2 | -17.4 | 4.3 | 26.3 | 5.3 | -30.3 | -26.8 | 37.2 | 13.8 | 16.6 | -100 |
| Oct 2017 | 45.2 | -21.1 | -8.3 | -2 | -6.4 | -41.3 | -14.4 | 21.3 | 26.1 | 16.6 | -84.5 |
| Jul 2017 | 1.6 | -17.4 | -41 | -53.6 | -16.3 | -58.6 | -9.9 | 21.3 | -28.7 | 18.7 | -100 |
| Apr 2017 | 1 | -37.5 | -21 | -48.8 | -1.6 | -41.9 | -28.4 | 32.8 | -22.7 | 30.5 | -100 |
| Jan 2017 | 0.2 | -16.5 | -37.9 | -28.5 | -4.6 | -32.3 | -59.4 | 18.7 | 30 | 21.1 | -88.2 |
| Oct 2016 | 7.8 | -34 | -34.2 | -43.7 | -18.5 | -41.9 | -54.7 | 16.7 | 45.7 | -14.2 | -88.2 |
| Jul 2016 | -10.4 | -6.4 | -40.7 | -43.5 | 0 | -53 | -33.3 | 32.8 | 38.6 | -30.1 | -90.5 |
| Apr 2016 | -11 | -1.6 | -63.1 | -67.7 | -9.3 | -70.4 | -13.7 | 5.4 | 3.8 | -18.9 | -100 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
November 2018
Latin America and the Caribbean
April 2016 to October 2018
145 economic experts
The source provides the following information about the methodology:
"The survey aims for monitoring and forecasting of economic trends, based on quarterly information supplied by economy experts in their respective countries. The survey is simultaneously applied with the same methodology in all countries of the region, a method that allows the construction of an agile and comprehensive picture of the economic situation in countries and economic blocks. In July 2018, 145 economic experts were consulted in 16 countries of Latin America." For more information see page 7 of the source document.









