
| Characteristic | A lot easier | A little easier | Not really easier | Not easier at all | No answer |
|---|---|---|---|---|---|
| Access to different sources of information | 61% | 32% | 3% | 1% | 3% |
| Administrative procedures (taxes, health insurance, water, gas...) | 55% | 32% | 7% | 3% | 3% |
| Daily actions (online shopping, ticket purchase, food delivery...) | 46% | 36% | 9% | 6% | 3% |
| Be in touch with family and friends | 44% | 34% | 14% | 5% | 3% |
| Access to new hobbys, new activities | 27% | 45% | 19% | 6% | 3% |
| Access to social benefits (scholarship, social minima...) | 27% | 36% | 23% | 11% | 3% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
November 2018
Region
France
Survey time period
October 24-29, 2018
Number of respondents
1,002 respondents
Age group
18 years and older
Method of interview
Online survey
Supplementary notes
This question was phrased by the source as follows: "Vous personnellement, dans le cadre de votre vie privée, diriez-vous que les outils et services numériques vous facilitent les choses dans chacun des domaines suivants?"
Citation formats









