| Characteristic | Private land, or under different stages of possession | Land reform settlements | Conservation units | Indigenous land |
|---|---|---|---|---|
| Jul '25 | 69% | 24% | 4% | 2% |
| Jun '25 | 75% | 19% | 4% | 2% |
| May '25 | 70% | 24% | 5% | 1% |
| Apr '25 | 84% | 12% | 4% | 1% |
| Mar '25 | 79% | 16% | 5% | 1% |
| Feb '25 | 87% | 13% | 1% | 1% |
| Jan '25 | 84% | 13% | 2% | 1% |
| Dec '24 | 70% | 26% | 2% | 2% |
| Nov '24 | 56% | 38% | 4% | 2% |
| Oct '24 | 73% | 20% | 6% | 1% |
| Sep '24 | 61% | 30% | 7% | 2% |
| Aug '24 | 64% | 24% | 9% | 3% |
| Jul '24 | 67% | 23% | 8% | 2% |
| Jun '24 | 66% | 25% | 8% | 1% |
| May '24 | 77% | 12% | 10% | 1% |
| Apr '24 | 81% | 16% | 2% | 1% |
| Mar '24 | 75% | 14% | 11% | 0% |
| Feb '24 | 68% | 22% | 7% | 3% |
| Jan '24 | 72% | 20% | 7% | 1% |
| Dec '23 | 75% | 19% | 5% | 1% |
| Nov '23 | 64% | 28% | 6% | 2% |
| Oct '23 | 63% | 28% | 6% | 3% |
| Sep '23 | 63% | 24% | 8% | 5% |
| Aug '23 | 63% | 23% | 8% | 6% |
| Jul '23 | 66% | 22% | 9% | 3% |
| Jun '23 | 72% | 19% | 7% | 2% |
| May '23 | 74% | 15% | 10% | 1% |
| Apr '23 | 83% | 13% | 3% | 1% |
| Mar '23 | 76% | 19% | 4% | 1% |
| Feb '23 | 77% | 15% | 7% | 1% |
| Jan '23 | 75% | 22% | 2% | 1% |
| Dec '22 | 71% | 20% | 8% | 1% |
| Nov '22 | 64% | 28% | 6% | 2% |
| Oct '22 | 57% | 31% | 8% | 4% |
| Sep '22 | 59% | 29% | 8% | 4% |
| Aug '22 | 59% | 29% | 9% | 3% |
| Jul '22 | 62% | 25% | 11% | 2% |
| Jun '22 | 63% | 22% | 13% | 2% |
| May '22 | 60% | 23% | 16% | 1% |
| Apr '22 | 74% | 13% | 12% | 1% |
| Mar '22 | 77% | 16% | 7% | 0% |
| Feb '22 | 72% | 13% | 14% | 1% |
| Jan '22 | 73% | 18% | 8% | 1% |
| Dec '21 | 71% | 24% | 4% | 1% |
| Nov '21 | 54% | 40% | 4% | 2% |
| Oct '21 | 56% | 30% | 9% | 5% |
| Sep '21 | 59% | 29% | 10% | 2% |
| Aug '21 | 62% | 26% | 9% | 3% |
| Jul '21 | 63% | 23% | 11% | 3% |
| Jun '21 | 63% | 22% | 13% | 2% |
| May '21 | 66% | 17% | 15% | 2% |
| Apr '21 | 68% | 19% | 11% | 2% |
| Mar '21 | 66% | 22% | 11% | 1% |
| Feb '21 | 60% | 22% | 17% | 1% |
| Jan '21 | 69% | 16% | 12% | 3% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2025
Region
Brazil
Survey time period
January 2021 to July 2025
Special properties
Only including the Legal Amazon area*
Supplementary notes
* The 'Legal Amazon' is an area of more than five million square kilometers, which comprises the Brazilian states of Acre, Amapá, Amazonas, Maranhão, Mato Grosso, Pará, Rondônia, Roraima, and Tocantins.
This statistic was compiled using several releases of the publication.
Citation formats








