| Characteristic | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Booking Holdings | 15,066 | 6,796 | 10,958 | 17,090 | 21,365 | 23,739 | 26,917 |
| Expedia Group | 12,067 | 5,199 | 8,598 | 11,667 | 12,839 | 13,691 | 14,733 |
| Airbnb | 4,805 | 3,378 | 5,992 | 8,399 | 9,917 | 11,102 | 12,241 |
| Trip.com Group | 5,122 | 2,807 | 3,142 | 2,907 | 6,269 | 7,302 | 8,925 |
| Tripadvisor | 1,560 | 604 | 902 | 1,492 | 1,788 | 1,835 | 1,891 |
| ²Ñ²¹°ì±ð²Ñ²â°Õ°ù¾±±è¹ | 527 | 189 | 295 | 533 | 728 | 936 | 1,039 |
| eDreams ODIGEO¹ | 633 | 241 | 334 | 577 | 689 | 681 | 803 |
| Trivago | 942 | 304 | 412 | 574 | 535 | 477 | 645 |
| Lastminute.com Group | 392 | 128 | 163 | 316 | 350 | 327 | 424 |
| On the Beach Group | 180 | 92 | 42 | 104 | 138 | 165 | 163 |
Download
Sources
Release date
May 2026
Region
Worldwide
Survey time period
2019 to 2025
Special properties
figures only refer to publicly traded companies
Supplementary notes
¹ Figures for eDreams and MakeMyTrip do not refer to fiscal years (ending in March) but to calendar years. Data was calculated by summing the figures of the four calendar quarters.
Figures in euros (eDreams ODIGEO, Trivago, and Lastminute.com Group) and in British pounds (On the Beach Group) were converted to U.S. dollars by looking at the exchange rate on December 31 per each year (and on September 30 for On the Beach Group).Â
Data has been compiled by ÌÇÐÄÆÆ½â°æ based on the company filings for the selected financial years: ,Ìý,Ìý,Ìý,Ìý,Ìý, ,Ìý,Ìý,Ìý.
Citation formats









