| Characteristic | Male | Female |
|---|---|---|
| Total | 59.4% | 40.6% |
| 3 years and younger | 50.9% | 49.1% |
| 4-5 years | 51.7% | 48.3% |
| 6-10 years | 52.2% | 47.8% |
| 11-15 years | 58.8% | 41.2% |
| 16-17 years | 78% | 22% |
| 18-24 years | 70% | 30% |
| 25-29 years | 63.9% | 36.1% |
| 30-34 years | 59.9% | 40.1% |
| 35-39 years | 59.9% | 40.1% |
| 40-44 years | 58.1% | 41.9% |
| 45-49 years | 57% | 43% |
| 50-54 years | 55% | 45% |
| 55-59 years | 47.9% | 52.1% |
| 60-64 years | 46.3% | 53.7% |
| 65 years and older | 44.4% | 55.6% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2026
Region
Germany
Survey time period
January to December 2025
Special properties
First time applications
Supplementary notes
According to the source, people with the gender information 鈥渄iverse鈥 and 鈥渦nspecified鈥 (according to Section 22 Paragraph 3 PStG) are randomly assigned to male or female gender for reasons of statistical confidentiality.
Citation formats








