| Characteristic | Fleet | Business | Private |
|---|---|---|---|
| 2018 | 1,222,849 | 92,096 | 1,052,202 |
| 2017 | 1,319,193 | 97,564 | 1,123,860 |
| 2016 | 1,380,750 | 105,786 | 1,206,250 |
| 2015 | 1,317,570 | 107,121 | 1,208,812 |
| 2014 | 1,178,416 | 118,520 | 1,179,499 |
| 2013 | 1,084,279 | 105,836 | 1,074,622 |
| 2012 | 1,025,501 | 89,668 | 929,440 |
| 2011 | 1,019,126 | 99,033 | 823,094 |
| 2010 | 973,233 | 99,608 | 958,005 |
| 2009 | 882,415 | 98,282 | 1,014,304 |
| 2008 | 1,109,963 | 129,573 | 892,259 |
| 2007 | 1,194,811 | 163,389 | 1,045,807 |
| 2006 | 1,156,274 | 154,868 | 1,033,722 |
| 2005 | 1,184,874 | 178,330 | 1,076,513 |
| 2004 | 1,093,494 | 273,709 | 1,200,066 |
| 2003 | 1,068,174 | 255,949 | 1,254,927 |
| 2002 | 1,090,488 | 236,417 | 1,236,766 |
| 2001 | 1,031,429 | 214,376 | 1,212,964 |
| 2000 | 1,017,656 | 210,101 | 993,890 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2019
Region
United Kingdom
Survey time period
2000 to 2018
Supplementary notes
Data for years prior to 2018 were taken from previous releases by the same source.
Citation formats








