| Characteristic | ³§²¹±ô³ú²ú³Ü°ù²µ | Tyrol | ³Õ´Ç°ù²¹°ù±ô²ú±ð°ù²µ | Vienna | National average | Styria | Upper Austria | Lower Austria | °ä²¹°ù¾±²Ô³ٳ󾱲¹ | µþ³Ü°ù²µ±ð²Ô±ô²¹²Ô»å |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 11.3 | 10.9 | 10.7 | 9.8 | 9.4 | 8.9 | 8.6 | 8.4 | 7.3 | 7.2 |
| 2022 | 10.4 | 9.9 | 10.2 | 9.1 | 8.7 | 8.3 | 8.1 | 7.7 | 6.8 | 6.7 |
| 2021 | 10.1 | 9.3 | 9.8 | 8.7 | 8.3 | 7.9 | 7.6 | 7.4 | 6.4 | 6.3 |
| 2020 | 9.9 | 9.2 | 9.6 | 8.6 | 8.3 | 7.8 | 7.7 | 7.4 | 6.5 | 6.4 |
| 2019 | 9.5 | 8.8 | 9.3 | 8.4 | 8 | 7.6 | 7.5 | 7.1 | 6.3 | 6 |
| 2018 | 9.2 | 8.7 | 9 | 8.3 | 7.8 | 7.4 | 7.4 | 6.9 | 6.2 | 5.9 |
| 2017 | 9.2 | 8.5 | 8.8 | 8 | 7.6 | 7.2 | 7.1 | 6.8 | 6 | 5.8 |
| 2016 | 9 | 8.3 | 8.3 | 7.7 | 7.4 | 6.9 | 6.9 | 6.5 | 5.9 | 5.5 |
| 2015 | 8.7 | 7.9 | 8.1 | 7.5 | 7.1 | 6.7 | 6.7 | 6.3 | 5.7 | 5.4 |
| 2014 | 8.4 | 7.6 | 7.8 | 7.2 | 6.9 | 6.6 | 6.5 | 6.2 | 5.6 | 5.1 |
| 2013 | 8.1 | 7.4 | 7.5 | 6.9 | 6.7 | 6.3 | 6.3 | 6 | 5.4 | 4.9 |
| 2012 | 7.9 | 7.1 | 7.2 | 6.7 | 6.4 | 6 | 6.1 | 5.9 | 5.3 | 4.8 |
| 2011 | 7.4 | 6.8 | 7.1 | 6.5 | 6.2 | 5.9 | 5.9 | 5.6 | 5.1 | 4.6 |
| 2010 | 7.1 | 6.6 | 6.9 | 6.2 | 6 | 5.8 | 5.7 | 5.4 | 4.9 | 4.4 |
| 2009 | 7 | 6.4 | 6.8 | 6 | 5.9 | 5.8 | 5.7 | 5.2 | 4.9 | 4.4 |
| 2008 | 6.9 | 6.2 | 6.7 | 5.8 | 5.7 | 5.6 | 5.5 | 5.1 | 4.8 | 4.2 |
| 2007 | 7 | 6.3 | 6.8 | 5.7 | 5.6 | 5.4 | 5.2 | 4.9 | 4.8 | 3.9 |
| 2006 | 6.6 | 6.4 | 6.6 | 5.5 | 5.4 | 5.3 | 5.2 | 4.8 | 4.6 | 4 |
| 2005 | 6.5 | 6.3 | 6.2 | 5.3 | 5.3 | 5.1 | 5.1 | 4.8 | 4.5 | 4.1 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2024
Region
Austria
Survey time period
2005 to 2023
Supplementary notes
Including operating costs.
Citation formats









