| Characteristic | Very favorable | Somewhat favorable | Somewhat unfavorable | Very unfavorable | Heard of, no opinion | Never heard of |
|---|---|---|---|---|---|---|
| Jimmy Fallon | 29% | 29% | 8% | 10% | 18% | 5% |
| Jimmy Kimmel | 26% | 30% | 8% | 12% | 19% | 5% |
| Stephen Colbert | 23% | 21% | 9% | 14% | 21% | 13% |
| James Corden | 19% | 21% | 6% | 5% | 20% | 29% |
| Conan O'Brien | 18% | 30% | 11% | 11% | 23% | 7% |
| Trevor Noah | 16% | 14% | 7% | 8% | 18% | 37% |
| Seth Meyers | 14% | 26% | 8% | 8% | 26% | 17% |
| Bill Maher | 12% | 17% | 8% | 16% | 27% | 20% |
| John Oliver | 12% | 14% | 5% | 6% | 21% | 41% |
| Carson Daly | 10% | 26% | 9% | 6% | 31% | 18% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
March 2019
Region
United States
Survey time period
March 7-10, 2019
Number of respondents
2,199 respondents
Age group
18 years and older
Method of interview
Online survey
Supplementary notes
This question was phrased by the source as follows: "Do you have a favorable or unfavorable opinion of each of the following late-night talk show hosts?"
Citation formats









