| Characteristic | Brunei | Cambodia | Indonesia | Laos | Malaysia | Myanmar (Burma) | Singapore | Thailand | Philippines | Vietnam |
|---|---|---|---|---|---|---|---|---|---|---|
| 2031 | 20.66 | 76.07 | 2,245.81 | 24.52 | 716.45 | 111.97 | 822.67 | 675.35 | 777.58 | 705.44 |
| 2030 | 19.8 | 70.37 | 2,081.91 | 23.41 | 672.49 | 107.61 | 787.73 | 647.52 | 715.54 | 667.52 |
| 2029 | 19.01 | 65.16 | 1,930.13 | 22.32 | 630.53 | 103.41 | 754.19 | 622.61 | 658.45 | 631.08 |
| 2028 | 18.32 | 60.39 | 1,790.06 | 21.24 | 591.09 | 94.09 | 722.23 | 599.26 | 605.64 | 594.83 |
| 2027 | 17.58 | 56.11 | 1,659.49 | 20.09 | 552.85 | 86.89 | 691.37 | 584.04 | 556.75 | 557.41 |
| 2026 | 16.86 | 52.38 | 1,539.87 | 18.96 | 516.43 | 83.83 | 659.57 | 580 | 512.22 | 527.27 |
| 2025 | 15.94 | 49.29 | 1,445.64 | 17.82 | 472.19 | 82.4 | 603.87 | 577.01 | 487.16 | 494.05 |
| 2024 | 15.33 | 46.1 | 1,396.3 | 15.79 | 422.23 | 76.76 | 572.88 | 529.39 | 461.62 | 459.45 |
| 2023 | 15.1 | 42.4 | 1,371.17 | 14.99 | 399.95 | 66.82 | 511.18 | 517.01 | 437.06 | 432.98 |
| 2022 | 16.68 | 39.46 | 1,319.1 | 15.12 | 407.83 | 67.44 | 514.25 | 495.69 | 404.35 | 411.03 |
| 2021 | 14.01 | 36.17 | 1,186.51 | 18.53 | 373.78 | 55.26 | 441.11 | 506.05 | 394.09 | 370.07 |
| 2020 | 12.01 | 34.5 | 1,059.05 | 18.51 | 337.46 | 77.03 | 351.23 | 500.27 | 361.75 | 346.28 |
| 2019 | 13.47 | 35.98 | 1,119.1 | 18.77 | 365.18 | 75.28 | 376.83 | 543.98 | 376.82 | 331.81 |
| 2018 | 13.56 | 32.84 | 1,042.27 | 18.13 | 358.78 | 67.49 | 377.98 | 506.75 | 346.84 | 304.47 |
| 2017 | 12.13 | 29.12 | 1,015.62 | 17.05 | 319.11 | 66.08 | 344.8 | 456.36 | 328.48 | 277.08 |
| 2016 | 11.4 | 26.5 | 931.88 | 15.9 | 301.26 | 62.84 | 320.76 | 413.37 | 318.63 | 252.14 |
| 2015 | 12.93 | 24.08 | 860.85 | 14.42 | 301.36 | 59.33 | 308 | 401.3 | 306.45 | 236.84 |
| 2014 | 17.09 | 22.18 | 890.81 | 13.27 | 342.87 | 65.4 | 314.86 | 407.34 | 297.48 | 232.89 |
| 2013 | 18.09 | 19.68 | 912.52 | 11.97 | 327.87 | 62.66 | 307.58 | 420.33 | 283.9 | 212.74 |
| 2012 | 19.05 | 17.76 | 917.87 | 10.19 | 318.91 | 58.37 | 295.09 | 397.56 | 261.92 | 195.17 |
| 2011 | 18.52 | 16.06 | 892.97 | 8.96 | 302.18 | 53.25 | 279.36 | 370.82 | 234.22 | 171.37 |
| 2010 | 13.71 | 13.72 | 755.09 | 7.51 | 258.64 | 37.85 | 239.81 | 341.1 | 208.37 | 143.29 |
| 2009 | 11.89 | 12.8 | 578.58 | 6.43 | 211.85 | 30.67 | 194.15 | 281.71 | 176.13 | 129.02 |
| 2008 | 15.95 | 12.29 | 558.29 | 5.95 | 241.95 | 25.31 | 193.62 | 291.38 | 181.01 | 124.76 |
| 2007 | 13.57 | 10.03 | 470.09 | 4.76 | 202.73 | 17.75 | 180.94 | 262.94 | 155.98 | 98.43 |
| 2006 | 12.71 | 8.37 | 396.52 | 3.93 | 170.41 | 13.5 | 148.63 | 221.76 | 127.65 | 84.3 |
| 2005 | 10.56 | 7.15 | 310.92 | 3.08 | 150.34 | 12.05 | 127.81 | 189.32 | 107.42 | 73.2 |
| 2004 | 8.72 | 5.98 | 279.34 | 2.65 | 135.87 | 10.69 | 115.03 | 172.9 | 95 | 62.88 |
| 2003 | 7.27 | 5.07 | 255.35 | 2.26 | 120.03 | 8.83 | 97.65 | 152.28 | 87.04 | 50.23 |
| 2002 | 6.47 | 4.52 | 212.81 | 1.84 | 109.83 | 6.88 | 92.54 | 134.3 | 84.31 | 44.56 |
| 2001 | 6.21 | 4.14 | 174.51 | 1.76 | 101.05 | 7.09 | 89.79 | 120.3 | 78.92 | 41.3 |
| 2000 | 6.65 | 3.79 | 179.48 | 1.72 | 102.15 | 7.69 | 96.08 | 126.39 | 83.67 | 39.58 |
| 1999 | 5.78 | 3.51 | 169.16 | 1.41 | 86.2 | 6.4 | 86.29 | 126.67 | 85.64 | 36.44 |
| 1998 | 5.35 | 3.13 | 115.32 | 1.33 | 78.64 | 5.12 | 85.73 | 113.68 | 74.49 | 34.58 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2025
Region
Brunei, Myanmar [Burma], Cambodia, Asia, Indonesia, Laos, Philippines, Singapore, Vietnam, Thailand
Survey time period
1998 to 2031
Citation formats









