| Characteristic | Publishers not producing | Micro publishers | Small publishers | Medium publishers | Big publishers | Total |
|---|---|---|---|---|---|---|
| Digitalization of catalog texts | 50 | 30.2 | 48.2 | 45.2 | 63.2 | 44.3 |
| Production of databases/internet services | 33.3 | 20.8 | 30.1 | 22.6 | 36.8 | 27.1 |
| Printing on-demand | 16.7 | 41.5 | 36.1 | 41.9 | 21.1 | 36.5 |
| Collaboration with online platforms for the use of audiobooks | 33.3 | 7.5 | 12 | 32.3 | 68.4 | 20.3 |
| Production and/or collaboration with online catalogs for streaming catalog books | 33.3 | 9.4 | 15.7 | 29 | 42.1 | 19.3 |
| Production of digital teaching platforms/web-based interactive teaching materials and media | 33.3 | 9.4 | 34.9 | 35.5 | 63.2 | 30.7 |
| Production of podcasts | 33.3 | 24.5 | 20.5 | 32.3 | 47.4 | 26.6 |
| Production of audiobooks | 33.3 | 15.1 | 14.5 | 3.2 | 42.1 | 16.1 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2023
Region
Italy
Survey time period
2022
Citation formats









