| Characteristic | Box office revenue in million U.S. dollars |
|---|---|
| Star Wars: Episode VII - The Force Awakens | 936.66 |
| Avengers: Endgame | 858.37 |
| Spider-Man: No Way Home | 814.87 |
| Avatar | 785.22 |
| Top Gun: Maverick | 718.73 |
| Black Panther | 700.43 |
| Avatar: The Way of Water | 688.46 |
| Avengers: Infinity War | 678.82 |
| Titanic | 674.35 |
| Jurassic World | 653.41 |
| Barbie | 636.24 |
| The Avengers | 623.36 |
| Star Wars: Episode VIII - The Last Jedi | 620.18 |
| The Dark Knight | 534.99 |
| Rogue One: A Star Wars Story | 533.54 |
| Star Wars: Episode IX - The Rise of Skywalker | 515.2 |
| Avengers: Age of Ultron | 459.01 |
| Black Panther: Wakanda Forever | 453.83 |
| The Dark Knight Rises | 448.15 |
| Captain Marvel | 426.83 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2026
Region
Canada, United States
Survey time period
May 8, 2026
Supplementary notes
The date of release is the date of access.
Numbers have been rounded.
Citation formats









